|
18519 Dickson City ZIP Code Guide
|
18519 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 18519
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Dickson City, Pennsylvania 18519
Population Age & Sex Range for Dickson City, Pennsylvania 18519
| Total Population: | 5462 |
| Male Population: | 2544 |
| Male < 1: | 7 |
| Male 1: | 28 |
| Male 2: | 27 |
| Male 3: | 29 |
| Male 4: | 44 |
| Male 5: | 36 |
| Male 6: | 30 |
| Male 7: | 20 |
| Male 8: | 38 |
| Male 9: | 6 |
| Male 10: | 63 |
| Male 11: | 39 |
| Male 12: | 20 |
| Male 13: | 50 |
| Male 14: | 20 |
| Male 15: | 36 |
| Male 16: | 41 |
| Male 17: | 45 |
| Male 18: | 21 |
| Male 19: | 45 |
| Male 20: | 41 |
| Male 21: | 26 |
| Male 22-24: | 70 |
| Male 25-29: | 142 |
| Male 30-34: | 213 |
| Male 35-39: | 201 |
| Male 40-44: | 186 |
| Male 45-49: | 170 |
| Male 50-54: | 184 |
| Male 55-59: | 122 |
| Male 60-61: | 42 |
| Male 62-64: | 74 |
| Male 65-66: | 47 |
| Male 67-69: | 83 |
| Male 70-74: | 75 |
| Male 75-79: | 101 |
| Male 80-84: | 99 |
| Male 85 & Over: | 23 |
|
| Female Population: | 2918 |
| Female < 1: | 29 |
| Female 1: | 43 |
| Female 2: | 33 |
| Female 3: | 11 |
| Female 4: | 38 |
| Female 5: | 39 |
| Female 6: | 16 |
| Female 7: | 36 |
| Female 8: | 36 |
| Female 9: | 36 |
| Female 10: | |
| Female 11: | 54 |
| Female 12: | 19 |
| Female 13: | 55 |
| Female 14: | 27 |
| Female 15: | 17 |
| Female 16: | 45 |
| Female 17: | 40 |
| Female 18: | 20 |
| Female 19: | 16 |
| Female 20: | 25 |
| Female 21: | 19 |
| Female 22-24: | 97 |
| Female 25-29: | 207 |
| Female 30-34: | 195 |
| Female 35-39: | 160 |
| Female 40-44: | 252 |
| Female 45-49: | 184 |
| Female 50-54: | 181 |
| Female 55-59: | 146 |
| Female 60-61: | 28 |
| Female 62-64: | 89 |
| Female 65-66: | 45 |
| Female 67-69: | 94 |
| Female 70-74: | 184 |
| Female 75-79: | 199 |
| Female 80-84: | 98 |
| Female 85 & Over: | 105 |
|
|
|
|
Ethnic Makeup of Dickson City, Pennsylvania 18519
| Total Population: | 5462 |
| White: | 5431 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 12 |
| Two or More: | 19 |
| Other: | |
|
|
Housing Statistics for Dickson City, Pennsylvania 18519
| Total: | 5451 |
| Own: | 3804 |
| Rent: | 1647 |
|
|
Education Level for Residents of Dickson City, Pennsylvania 18519
| Total Population: | 3929 |
| Male: | 1762 |
| No School: | 7 |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| 7th - 8th: | 72 |
| 9th: | 32 |
| 10th: | 72 |
| 11th: | 51 |
| 12th, No Diploma: | 76 |
| High School Graduate: | 777 |
| Professional School Degree: | 21 |
| Less Than 1 Year College: | 89 |
| 1 or More Years College, No Degree: | 184 |
| Associates: | 119 |
| Bachelors: | 197 |
| Doctorate: | 5 |
| Masters: | 57 |
|
| Female: | 2167 |
| No School: | 21 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 41 |
| 7th - 8th: | 97 |
| 9th: | 55 |
| 10th: | 101 |
| 11th: | 95 |
| 12th, No Diploma: | 31 |
| High School Graduate: | 1025 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 99 |
| 1 or More Years College, No Degree: | 200 |
| Associates: | 108 |
| Bachelors: | 222 |
| Doctorate: | 9 |
| Masters: | 46 |
|
|
|
Economic Statistics for Dickson City, Pennsylvania 18519
| Employed Civilian Males: | 1284 |
| Unemployed Civilian Males: | 119 |
| Male Over 16 In Labor Force: | 1403 |
| Male Over 16 Not In Labor Force: | 648 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1224 |
| Unemployed Civilian Females: | 37 |
| Female Over 16 In Labor Force: | 1261 |
| Female Over 16 Not In Labor Force: | 1168 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2467 |
| Work At Home: | 51 |
| Over 16, Doesn't Work At Home: | 2416 |
| Family Income Below Poverty: | 49 |
| Household Income Below Poverty: | 216 |
| Married Couple Below Poverty: | 26 |
| Median Family Income: | $40729 |
| Median Household Income: | $31146 |
| Per Capita Income: | $17277 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 117 |
| 5 to 9 Minutes: | 304 |
| 10 to 14 Minutes: | 703 |
| 15 to 19 Minutes: | 562 |
| 20 to 24 Minutes: | 332 |
| 25 to 29 Minutes: | 64 |
| 30 to 35 Minutes: | 120 |
| 36 to 39 Minutes: | 20 |
| 40 to 44 Minutes: | 27 |
| 45 to 59 Minutes: | 89 |
| 60 to 89 Minutes: | 38 |
| 90 Minutes or More: | 40 |
|
|
Veterans Status for Residents of Dickson City, Pennsylvania 18519
| Total Males: | 1965 |
| Male 18 to 64 | 1537 |
| Male Civilian 18 to 64 | 1537 |
| Male Civilian Non-Veteran 18 to 64 | 1176 |
| Male Civilian Veteran 18 to 64 | 361 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 428 |
| Male Civilian 65 and Over | 428 |
| Male Civilian Non-Veteran 65 and Over | 136 |
| Male Civilian Veteran 65 and Over | 292 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2344 |
| Female 18 - 64 | 1619 |
| Female 65 and Over | 725 |
| Female Civilians 18 - 64 | 1619 |
| Female Civilian Non-Veteran 18 - 64 | 1610 |
| Female Civilian Veteran 18 - 64 | 9 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 725 |
| Female Civilian Non-Veteran 65 and Over | 709 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|