|
18436 Lake Ariel ZIP Code Guide
|
18436 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 18436
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lake Ariel, Pennsylvania 18436
Population Age & Sex Range for Lake Ariel, Pennsylvania 18436
| Total Population: | 12055 |
| Male Population: | 5935 |
| Male < 1: | 94 |
| Male 1: | 64 |
| Male 2: | 59 |
| Male 3: | 88 |
| Male 4: | 90 |
| Male 5: | 67 |
| Male 6: | 46 |
| Male 7: | 99 |
| Male 8: | 72 |
| Male 9: | 117 |
| Male 10: | 136 |
| Male 11: | 86 |
| Male 12: | 125 |
| Male 13: | 84 |
| Male 14: | 61 |
| Male 15: | 113 |
| Male 16: | 87 |
| Male 17: | 60 |
| Male 18: | 82 |
| Male 19: | 47 |
| Male 20: | 63 |
| Male 21: | 28 |
| Male 22-24: | 148 |
| Male 25-29: | 277 |
| Male 30-34: | 332 |
| Male 35-39: | 395 |
| Male 40-44: | 497 |
| Male 45-49: | 428 |
| Male 50-54: | 437 |
| Male 55-59: | 383 |
| Male 60-61: | 134 |
| Male 62-64: | 220 |
| Male 65-66: | 145 |
| Male 67-69: | 189 |
| Male 70-74: | 260 |
| Male 75-79: | 166 |
| Male 80-84: | 107 |
| Male 85 & Over: | 49 |
|
| Female Population: | 6120 |
| Female < 1: | 38 |
| Female 1: | 60 |
| Female 2: | 63 |
| Female 3: | 85 |
| Female 4: | 58 |
| Female 5: | 90 |
| Female 6: | 63 |
| Female 7: | 95 |
| Female 8: | 94 |
| Female 9: | 64 |
| Female 10: | 40 |
| Female 11: | 104 |
| Female 12: | 127 |
| Female 13: | 75 |
| Female 14: | 76 |
| Female 15: | 89 |
| Female 16: | 71 |
| Female 17: | 112 |
| Female 18: | 41 |
| Female 19: | 77 |
| Female 20: | 41 |
| Female 21: | 27 |
| Female 22-24: | 110 |
| Female 25-29: | 320 |
| Female 30-34: | 404 |
| Female 35-39: | 443 |
| Female 40-44: | 453 |
| Female 45-49: | 474 |
| Female 50-54: | 469 |
| Female 55-59: | 440 |
| Female 60-61: | 131 |
| Female 62-64: | 171 |
| Female 65-66: | 125 |
| Female 67-69: | 187 |
| Female 70-74: | 306 |
| Female 75-79: | 225 |
| Female 80-84: | 130 |
| Female 85 & Over: | 142 |
|
|
|
|
Ethnic Makeup of Lake Ariel, Pennsylvania 18436
| Total Population: | 12055 |
| White: | 11796 |
| Black: | 80 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 11 |
| Two or More: | 119 |
| Other: | 29 |
|
|
Housing Statistics for Lake Ariel, Pennsylvania 18436
| Total: | 11861 |
| Own: | 10216 |
| Rent: | 1645 |
|
|
Education Level for Residents of Lake Ariel, Pennsylvania 18436
| Total Population: | 8439 |
| Male: | 4019 |
| No School: | 19 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 26 |
| 7th - 8th: | 177 |
| 9th: | 70 |
| 10th: | 154 |
| 11th: | 190 |
| 12th, No Diploma: | 215 |
| High School Graduate: | 1665 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 160 |
| 1 or More Years College, No Degree: | 449 |
| Associates: | 191 |
| Bachelors: | 489 |
| Doctorate: | 30 |
| Masters: | 137 |
|
| Female: | 4420 |
| No School: | 18 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 25 |
| 7th - 8th: | 115 |
| 9th: | 91 |
| 10th: | 139 |
| 11th: | 145 |
| 12th, No Diploma: | 154 |
| High School Graduate: | 1844 |
| Professional School Degree: | 121 |
| Less Than 1 Year College: | 332 |
| 1 or More Years College, No Degree: | 551 |
| Associates: | 314 |
| Bachelors: | 417 |
| Doctorate: | 12 |
| Masters: | 138 |
|
|
|
Economic Statistics for Lake Ariel, Pennsylvania 18436
| Employed Civilian Males: | 2804 |
| Unemployed Civilian Males: | 215 |
| Male Over 16 In Labor Force: | 3030 |
| Male Over 16 Not In Labor Force: | 1504 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 2403 |
| Unemployed Civilian Females: | 80 |
| Female Over 16 In Labor Force: | 2489 |
| Female Over 16 Not In Labor Force: | 2410 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 5100 |
| Work At Home: | 124 |
| Over 16, Doesn't Work At Home: | 4976 |
| Family Income Below Poverty: | 232 |
| Household Income Below Poverty: | 426 |
| Married Couple Below Poverty: | 104 |
| Median Family Income: | $41279 |
| Median Household Income: | $37332 |
| Per Capita Income: | $17529 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 169 |
| 5 to 9 Minutes: | 486 |
| 10 to 14 Minutes: | 561 |
| 15 to 19 Minutes: | 710 |
| 20 to 24 Minutes: | 758 |
| 25 to 29 Minutes: | 483 |
| 30 to 35 Minutes: | 799 |
| 36 to 39 Minutes: | 185 |
| 40 to 44 Minutes: | 126 |
| 45 to 59 Minutes: | 302 |
| 60 to 89 Minutes: | 175 |
| 90 Minutes or More: | 222 |
|
|
Veterans Status for Residents of Lake Ariel, Pennsylvania 18436
| Total Males: | 4387 |
| Male 18 to 64 | 3471 |
| Male Civilian 18 to 64 | 3460 |
| Male Civilian Non-Veteran 18 to 64 | 2481 |
| Male Civilian Veteran 18 to 64 | 979 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 916 |
| Male Civilian 65 and Over | 916 |
| Male Civilian Non-Veteran 65 and Over | 315 |
| Male Civilian Veteran 65 and Over | 601 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4716 |
| Female 18 - 64 | 3601 |
| Female 65 and Over | 1115 |
| Female Civilians 18 - 64 | 3595 |
| Female Civilian Non-Veteran 18 - 64 | 3545 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 1115 |
| Female Civilian Non-Veteran 65 and Over | 1084 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|