|
18452 Peckville ZIP Code Guide
|
18452 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 18452
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Peckville, Pennsylvania 18452
Population Age & Sex Range for Peckville, Pennsylvania 18452
| Total Population: | 5511 |
| Male Population: | 2476 |
| Male < 1: | 19 |
| Male 1: | 21 |
| Male 2: | 21 |
| Male 3: | 22 |
| Male 4: | 53 |
| Male 5: | 46 |
| Male 6: | 29 |
| Male 7: | 46 |
| Male 8: | 51 |
| Male 9: | 15 |
| Male 10: | 18 |
| Male 11: | 25 |
| Male 12: | 52 |
| Male 13: | |
| Male 14: | 23 |
| Male 15: | 37 |
| Male 16: | 33 |
| Male 17: | 35 |
| Male 18: | 22 |
| Male 19: | 32 |
| Male 20: | 35 |
| Male 21: | 18 |
| Male 22-24: | 43 |
| Male 25-29: | 127 |
| Male 30-34: | 167 |
| Male 35-39: | 120 |
| Male 40-44: | 189 |
| Male 45-49: | 164 |
| Male 50-54: | 206 |
| Male 55-59: | 129 |
| Male 60-61: | 58 |
| Male 62-64: | 63 |
| Male 65-66: | 40 |
| Male 67-69: | 92 |
| Male 70-74: | 125 |
| Male 75-79: | 104 |
| Male 80-84: | 107 |
| Male 85 & Over: | 89 |
|
| Female Population: | 3035 |
| Female < 1: | 30 |
| Female 1: | 11 |
| Female 2: | 10 |
| Female 3: | 40 |
| Female 4: | 19 |
| Female 5: | 14 |
| Female 6: | 24 |
| Female 7: | 52 |
| Female 8: | 20 |
| Female 9: | 9 |
| Female 10: | 26 |
| Female 11: | 78 |
| Female 12: | 27 |
| Female 13: | 28 |
| Female 14: | 24 |
| Female 15: | 39 |
| Female 16: | 22 |
| Female 17: | 63 |
| Female 18: | 45 |
| Female 19: | 32 |
| Female 20: | 45 |
| Female 21: | 9 |
| Female 22-24: | 36 |
| Female 25-29: | 128 |
| Female 30-34: | 151 |
| Female 35-39: | 176 |
| Female 40-44: | 194 |
| Female 45-49: | 168 |
| Female 50-54: | 198 |
| Female 55-59: | 152 |
| Female 60-61: | 28 |
| Female 62-64: | 83 |
| Female 65-66: | 68 |
| Female 67-69: | 68 |
| Female 70-74: | 225 |
| Female 75-79: | 240 |
| Female 80-84: | 169 |
| Female 85 & Over: | 284 |
|
|
|
|
Ethnic Makeup of Peckville, Pennsylvania 18452
| Total Population: | 5511 |
| White: | 5444 |
| Black: | 26 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 6 |
| Other: | |
|
|
Housing Statistics for Peckville, Pennsylvania 18452
| Total: | 5117 |
| Own: | 4157 |
| Rent: | 960 |
|
|
Education Level for Residents of Peckville, Pennsylvania 18452
| Total Population: | 4112 |
| Male: | 1780 |
| No School: | |
| Nursery - 4th: | 10 |
| 5th - 6th: | 12 |
| 7th - 8th: | 71 |
| 9th: | 48 |
| 10th: | 40 |
| 11th: | 36 |
| 12th, No Diploma: | 44 |
| High School Graduate: | 655 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 114 |
| 1 or More Years College, No Degree: | 185 |
| Associates: | 173 |
| Bachelors: | 278 |
| Doctorate: | 16 |
| Masters: | 74 |
|
| Female: | 2332 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| 7th - 8th: | 128 |
| 9th: | 63 |
| 10th: | 100 |
| 11th: | 66 |
| 12th, No Diploma: | 145 |
| High School Graduate: | 837 |
| Professional School Degree: | 32 |
| Less Than 1 Year College: | 95 |
| 1 or More Years College, No Degree: | 210 |
| Associates: | 160 |
| Bachelors: | 340 |
| Doctorate: | |
| Masters: | 123 |
|
|
|
Economic Statistics for Peckville, Pennsylvania 18452
| Employed Civilian Males: | 1277 |
| Unemployed Civilian Males: | 43 |
| Male Over 16 In Labor Force: | 1320 |
| Male Over 16 Not In Labor Force: | 678 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1107 |
| Unemployed Civilian Females: | 65 |
| Female Over 16 In Labor Force: | 1172 |
| Female Over 16 Not In Labor Force: | 1412 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2318 |
| Work At Home: | 42 |
| Over 16, Doesn't Work At Home: | 2276 |
| Family Income Below Poverty: | 39 |
| Household Income Below Poverty: | 163 |
| Married Couple Below Poverty: | 9 |
| Median Family Income: | $48811 |
| Median Household Income: | $35676 |
| Per Capita Income: | $17596 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 157 |
| 5 to 9 Minutes: | 293 |
| 10 to 14 Minutes: | 502 |
| 15 to 19 Minutes: | 499 |
| 20 to 24 Minutes: | 337 |
| 25 to 29 Minutes: | 115 |
| 30 to 35 Minutes: | 102 |
| 36 to 39 Minutes: | 33 |
| 40 to 44 Minutes: | 51 |
| 45 to 59 Minutes: | 95 |
| 60 to 89 Minutes: | 54 |
| 90 Minutes or More: | 38 |
|
|
Veterans Status for Residents of Peckville, Pennsylvania 18452
| Total Males: | 1930 |
| Male 18 to 64 | 1373 |
| Male Civilian 18 to 64 | 1373 |
| Male Civilian Non-Veteran 18 to 64 | 1099 |
| Male Civilian Veteran 18 to 64 | 274 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 557 |
| Male Civilian 65 and Over | 557 |
| Male Civilian Non-Veteran 65 and Over | 156 |
| Male Civilian Veteran 65 and Over | 401 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2499 |
| Female 18 - 64 | 1445 |
| Female 65 and Over | 1054 |
| Female Civilians 18 - 64 | 1445 |
| Female Civilian Non-Veteran 18 - 64 | 1435 |
| Female Civilian Veteran 18 - 64 | 10 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1054 |
| Female Civilian Non-Veteran 65 and Over | 1054 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|