|
18510 Scranton ZIP Code Guide
|
18510 Search
LOCAL EVENTS
|
Schemel Froum's Universit (2008/9/6)
|
|
The University Picnic (2008/9/6)
|
|
Mass, St. Ignatius Chapel (2008/9/6)
|
|
Mass, Madonna della Strad (2008/9/7)
|
|
International Service Pro (2008/9/8)
|
|
Mass, Campion Hall (2008/9/8)
|
|
Daily Confession, St. Ign (2008/9/8)
|
|
Gentle Yoga (2008/9/8)
|
|
Mass, St. Ignatius Chapel (2008/9/8)
|
|
Gentle Yoga (2008/9/8)
|
|
Light Weights & Abs (2008/9/8)
|
|
Gentle Yoga (2008/9/9)
|
|
Mass, Campion Hall (2008/9/9)
|
|
Volunteer Fair (2008/9/9)
|
|
Daily Confession, St. Ign (2008/9/9)
|
|
Gentle Yoga (2008/9/9)
|
|
Let's Take a 30 Minute Wa (2008/9/9)
|
|
Pilates for Beginners (2008/9/9)
|
|
Mass, St. Ignatius Chapel (2008/9/9)
|
|
Interdependence Day Short (2008/9/9)
|
|
Last Day 75% Tuition Refu (2008/9/10)
|
|
Mass, Campion Hall (2008/9/10)
|
|
Daily Confession, St. Ign (2008/9/10)
|
|
Gentle Yoga (2008/9/10)
|
|
Mass, St. Ignatius Chapel (2008/9/10)
|
|
Gentle Yoga (2008/9/10)
|
|
Light Weights & Abs (2008/9/10)
|
|
Gentle Yoga (2008/9/11)
|
|
Mass, Campion Hall (2008/9/11)
|
|
Volunteer Fair (2008/9/11)
|
|
Daily Confession, St. Ign (2008/9/11)
|
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 18510
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Scranton, Pennsylvania 18510
Population Age & Sex Range for Scranton, Pennsylvania 18510
| Total Population: | 13733 |
| Male Population: | 6256 |
| Male < 1: | 46 |
| Male 1: | 64 |
| Male 2: | 32 |
| Male 3: | 59 |
| Male 4: | 45 |
| Male 5: | 86 |
| Male 6: | 52 |
| Male 7: | 80 |
| Male 8: | 51 |
| Male 9: | 81 |
| Male 10: | 61 |
| Male 11: | 73 |
| Male 12: | 70 |
| Male 13: | 55 |
| Male 14: | 80 |
| Male 15: | 64 |
| Male 16: | 95 |
| Male 17: | 98 |
| Male 18: | 261 |
| Male 19: | 272 |
| Male 20: | 269 |
| Male 21: | 276 |
| Male 22-24: | 454 |
| Male 25-29: | 365 |
| Male 30-34: | 396 |
| Male 35-39: | 390 |
| Male 40-44: | 357 |
| Male 45-49: | 418 |
| Male 50-54: | 292 |
| Male 55-59: | 297 |
| Male 60-61: | 65 |
| Male 62-64: | 136 |
| Male 65-66: | 107 |
| Male 67-69: | 76 |
| Male 70-74: | 235 |
| Male 75-79: | 174 |
| Male 80-84: | 119 |
| Male 85 & Over: | 105 |
|
| Female Population: | 7477 |
| Female < 1: | 94 |
| Female 1: | 39 |
| Female 2: | 72 |
| Female 3: | 76 |
| Female 4: | 62 |
| Female 5: | 32 |
| Female 6: | 40 |
| Female 7: | 70 |
| Female 8: | 60 |
| Female 9: | 54 |
| Female 10: | 46 |
| Female 11: | 62 |
| Female 12: | 119 |
| Female 13: | 88 |
| Female 14: | 88 |
| Female 15: | 93 |
| Female 16: | 68 |
| Female 17: | 46 |
| Female 18: | 345 |
| Female 19: | 452 |
| Female 20: | 433 |
| Female 21: | 428 |
| Female 22-24: | 321 |
| Female 25-29: | 312 |
| Female 30-34: | 378 |
| Female 35-39: | 348 |
| Female 40-44: | 406 |
| Female 45-49: | 357 |
| Female 50-54: | 328 |
| Female 55-59: | 303 |
| Female 60-61: | 77 |
| Female 62-64: | 108 |
| Female 65-66: | 137 |
| Female 67-69: | 142 |
| Female 70-74: | 333 |
| Female 75-79: | 342 |
| Female 80-84: | 329 |
| Female 85 & Over: | 389 |
|
|
|
|
Ethnic Makeup of Scranton, Pennsylvania 18510
| Total Population: | 13733 |
| White: | 12220 |
| Black: | 733 |
| Asian: | 280 |
| Pacific Islander: | |
| Native American: | 33 |
| Two or More: | 187 |
| Other: | 280 |
|
|
Housing Statistics for Scranton, Pennsylvania 18510
| Total: | 11609 |
| Own: | 6026 |
| Rent: | 5583 |
|
|
Education Level for Residents of Scranton, Pennsylvania 18510
| Total Population: | 7821 |
| Male: | 3532 |
| No School: | 24 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 52 |
| 7th - 8th: | 91 |
| 9th: | 104 |
| 10th: | 148 |
| 11th: | 62 |
| 12th, No Diploma: | 158 |
| High School Graduate: | 1181 |
| Professional School Degree: | 108 |
| Less Than 1 Year College: | 144 |
| 1 or More Years College, No Degree: | 523 |
| Associates: | 178 |
| Bachelors: | 556 |
| Doctorate: | 61 |
| Masters: | 134 |
|
| Female: | 4289 |
| No School: | 51 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 84 |
| 7th - 8th: | 187 |
| 9th: | 116 |
| 10th: | 157 |
| 11th: | 102 |
| 12th, No Diploma: | 255 |
| High School Graduate: | 1533 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 244 |
| 1 or More Years College, No Degree: | 588 |
| Associates: | 224 |
| Bachelors: | 401 |
| Doctorate: | 39 |
| Masters: | 258 |
|
|
|
Economic Statistics for Scranton, Pennsylvania 18510
| Employed Civilian Males: | 2880 |
| Unemployed Civilian Males: | 373 |
| Male Over 16 In Labor Force: | 3262 |
| Male Over 16 Not In Labor Force: | 1995 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 2862 |
| Unemployed Civilian Females: | 340 |
| Female Over 16 In Labor Force: | 3202 |
| Female Over 16 Not In Labor Force: | 3180 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5601 |
| Work At Home: | 111 |
| Over 16, Doesn't Work At Home: | 5490 |
| Family Income Below Poverty: | 254 |
| Household Income Below Poverty: | 799 |
| Married Couple Below Poverty: | 67 |
| Median Family Income: | $40807 |
| Median Household Income: | $28836 |
| Per Capita Income: | $15518 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 289 |
| 5 to 9 Minutes: | 1293 |
| 10 to 14 Minutes: | 1223 |
| 15 to 19 Minutes: | 1178 |
| 20 to 24 Minutes: | 535 |
| 25 to 29 Minutes: | 168 |
| 30 to 35 Minutes: | 267 |
| 36 to 39 Minutes: | 18 |
| 40 to 44 Minutes: | 74 |
| 45 to 59 Minutes: | 172 |
| 60 to 89 Minutes: | 178 |
| 90 Minutes or More: | 95 |
|
|
Veterans Status for Residents of Scranton, Pennsylvania 18510
| Total Males: | 5064 |
| Male 18 to 64 | 4248 |
| Male Civilian 18 to 64 | 4239 |
| Male Civilian Non-Veteran 18 to 64 | 3644 |
| Male Civilian Veteran 18 to 64 | 595 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 816 |
| Male Civilian 65 and Over | 816 |
| Male Civilian Non-Veteran 65 and Over | 342 |
| Male Civilian Veteran 65 and Over | 474 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6268 |
| Female 18 - 64 | 4596 |
| Female 65 and Over | 1672 |
| Female Civilians 18 - 64 | 4596 |
| Female Civilian Non-Veteran 18 - 64 | 4541 |
| Female Civilian Veteran 18 - 64 | 55 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1672 |
| Female Civilian Non-Veteran 65 and Over | 1663 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|