Albrightsville, Pennsylvania 18210
ZIP Code boundaries for 18210 in Albrightsville, PA
2011 Statistics for 18210
| ZIP: | 18210 |
| Name: | ALBRIGHTSVILLE |
| County: | CARBON |
| Area: | 33 mi2 / 85 km2 / 20985 acres / 84922423 m2 |
| Coordinates: | 41.00158, -75.57648 |
| Residential Addresses: | 3638 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2081 |
| Business Addresses: | 81 |
| P.O. Boxes: | 1557 |
2000 Census Data for Albrightsville, Pennsylvania 18210
Gender & Ages
Total Population: 4399
| Male |
| Population: | 2264 |
| < year old: | 46 |
| Year old: | 20 |
| Age 2: | 32 |
| Age 3: | 33 |
| Age 4: | 51 |
| Age 5: | 28 |
| Age 6: | 29 |
| Age 7: | 10 |
| Age 8: | 41 |
| Age 9: | 39 |
| Age 10: | 41 |
| Age 11: | 59 |
| Age 12: | 33 |
| Age 13: | 30 |
| Age 14: | 73 |
| Age 15: | 42 |
| Age 16: | 44 |
| Age 17: | 29 |
| Age 18: | 34 |
| Age 19: | 32 |
| Age 20: | 29 |
| Age 21: | 2 |
| 22-24: |
55 |
| 25-29: |
69 |
| 30-34: |
104 |
| 35-39: |
195 |
| 40-44: |
131 |
| 45-49: |
168 |
| 50-54: |
170 |
| 55-59: |
149 |
| 60-61: |
42 |
| 62-64: |
58 |
| 65-66: |
64 |
| 67-69: |
38 |
| 70-74: |
133 |
| 75-79: |
72 |
| 80-84: |
19 |
| 85 & Up: | 20 |
| Female |
| Population: | 2135 |
| < year old: | 11 |
| Year old: | 29 |
| Age 2: | 32 |
| Age 3: | 52 |
| Age 4: | 29 |
| Age 5: | 24 |
| Age 6: | 19 |
| Age 7: | 51 |
| Age 8: | 40 |
| Age 9: | 32 |
| Age 10: | 22 |
| Age 11: | 31 |
| Age 12: | 34 |
| Age 13: | 39 |
| Age 14: | 21 |
| Age 15: | 42 |
| Age 16: | 55 |
| Age 17: | 37 |
| Age 18: | 6 |
| Age 19: | 7 |
| Age 20: | 6 |
| Age 21: | 7 |
| 22-24: |
3 |
| 25-29: |
89 |
| 30-34: |
100 |
| 35-39: |
208 |
| 40-44: |
233 |
| 45-49: |
162 |
| 50-54: |
117 |
| 55-59: |
150 |
| 60-61: |
35 |
| 62-64: |
59 |
| 65-66: |
54 |
| 67-69: |
76 |
| 70-74: |
113 |
| 75-79: |
71 |
| 80-84: |
39 |
| 85 & Up: | |
Education Level of Residents
Total Population: 2938
| Male: | 1432 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 23 |
| 10th: | 40 |
| 11th: | 57 |
| 12th, No Diploma: | 77 |
| Graduates: | 555 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 227 |
| Associates: | 93 |
| Bachelors: | 107 |
| Doctorate: | 20 |
| Masters: | 53 |
| Female: | 1506 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 30 |
| 10th: | 43 |
| 11th: | 48 |
| 12th, No Diploma: | 54 |
| Graduates: | 752 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 51 |
| > 1 Year, No Degree: | 208 |
| Associates: | 129 |
| Bachelors: | 96 |
| Doctorate: | |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 1584 |
| Ages 18 to 64: |
| Total: | 1238 |
| Civilians: | 1238 |
| Non-Veteran Civilians: | 887 |
| Veteran Civilians: | 351 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 346 |
| Civilians: | 346 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 235 |
| Currently In Military: | |
| Total Females: | 1535 |
| Ages 18 to 64: |
| Total: | 1182 |
| Civilians: | 1182 |
| Non-Veteran Civilians: | 1167 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 353 |
| Civilians: | 353 |
| Non-Veteran Civilians: | 349 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 109 |
| 10 to 14: | 156 |
| 15 to 19: | 141 |
| 20 to 24: | 131 |
| 25 to 29: | 109 |
| 30 to 35: | 196 |
| 36 to 39: | 62 |
| 40 to 44: | 44 |
| 45 to 59: | 192 |
| 60 to 89: | 107 |
| > 89 Minutes: | 270 |
Housing
| Total: | 4374 |
| Own: | 3516 |
| Rent: | 858 |
Economic Statistics of Residents
Total Households: 1600
| Males 16 & Up: |
| Employed Civilian: | 946 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 1027 |
| Not In Labor Force: | 630 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1558 |
| Work At Home: | 8 |
| Doesn't Work At Home: | 1550 |
| Family Below Poverty Line: | 137 |
| Household Below Poverty: | 208 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 38995 |
| Median Household Income: | 35481 |
| Per Capita Income: | 15555 |
| Females 16 & Up: |
| Employed Civilian: | 695 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 746 |
| Not In Labor Force: | 881 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4399 |
| White: | 3805 |
| Black: | 236 |
| Asian: | 58 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 166 |
| Other: | 134 |