Clarks Summit, Pennsylvania 18411
has the following neighborhood: West Mountain in Clarks Summit, PA
2011 Statistics for 18411
| ZIP: | 18411 |
| Name: | CLARKS SUMMIT |
| County: | LACKAWANNA |
| Area: | 60 mi2 / 154 km2 / 38095 acres / 154166674 m2 |
| Coordinates: | 41.45725, -75.74388 |
| Residential Addresses: | 8968 |
| Multifamily Addresses: | 368 |
| Single family Addresses: | 8423 |
| Business Addresses: | 733 |
| P.O. Boxes: | 177 |
2000 Census Data for Clarks Summit, Pennsylvania 18411
Gender & Ages
Total Population: 22021
| Male |
| Population: | 10721 |
| < year old: | 101 |
| Year old: | 141 |
| Age 2: | 130 |
| Age 3: | 137 |
| Age 4: | 117 |
| Age 5: | 108 |
| Age 6: | 223 |
| Age 7: | 168 |
| Age 8: | 163 |
| Age 9: | 185 |
| Age 10: | 110 |
| Age 11: | 158 |
| Age 12: | 225 |
| Age 13: | 123 |
| Age 14: | 249 |
| Age 15: | 195 |
| Age 16: | 193 |
| Age 17: | 117 |
| Age 18: | 204 |
| Age 19: | 174 |
| Age 20: | 60 |
| Age 21: | 126 |
| 22-24: |
253 |
| 25-29: |
469 |
| 30-34: |
550 |
| 35-39: |
789 |
| 40-44: |
939 |
| 45-49: |
937 |
| 50-54: |
829 |
| 55-59: |
581 |
| 60-61: |
271 |
| 62-64: |
324 |
| 65-66: |
183 |
| 67-69: |
207 |
| 70-74: |
433 |
| 75-79: |
265 |
| 80-84: |
182 |
| 85 & Up: | 102 |
| Female |
| Population: | 11300 |
| < year old: | 118 |
| Year old: | 104 |
| Age 2: | 122 |
| Age 3: | 129 |
| Age 4: | 103 |
| Age 5: | 128 |
| Age 6: | 125 |
| Age 7: | 108 |
| Age 8: | 193 |
| Age 9: | 135 |
| Age 10: | 173 |
| Age 11: | 153 |
| Age 12: | 171 |
| Age 13: | 123 |
| Age 14: | 198 |
| Age 15: | 161 |
| Age 16: | 92 |
| Age 17: | 219 |
| Age 18: | 198 |
| Age 19: | 133 |
| Age 20: | 132 |
| Age 21: | 146 |
| 22-24: |
265 |
| 25-29: |
443 |
| 30-34: |
633 |
| 35-39: |
897 |
| 40-44: |
989 |
| 45-49: |
942 |
| 50-54: |
863 |
| 55-59: |
644 |
| 60-61: |
203 |
| 62-64: |
331 |
| 65-66: |
210 |
| 67-69: |
293 |
| 70-74: |
387 |
| 75-79: |
496 |
| 80-84: |
302 |
| 85 & Up: | 238 |
Education Level of Residents
Total Population: 14932
| Male: | 7061 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 106 |
| 10th: | 132 |
| 11th: | 46 |
| 12th, No Diploma: | 146 |
| Graduates: | 1689 |
| Professional School: |
| Degree: | 478 |
| College/University: |
| < 1 Year: | 348 |
| > 1 Year, No Degree: | 761 |
| Associates: | 519 |
| Bachelors: | 1715 |
| Doctorate: | 207 |
| Masters: | 658 |
| Female: | 7871 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 44 |
| 10th: | 180 |
| 11th: | 66 |
| 12th, No Diploma: | 166 |
| Graduates: | 2546 |
| Professional School: |
| Degree: | 207 |
| College/University: |
| < 1 Year: | 437 |
| > 1 Year, No Degree: | 829 |
| Associates: | 639 |
| Bachelors: | 1685 |
| Doctorate: | 40 |
| Masters: | 871 |
Veteran Status of Residents
| Total Males: | 7878 |
| Ages 18 to 64: |
| Total: | 6506 |
| Civilians: | 6506 |
| Non-Veteran Civilians: | 5146 |
| Veteran Civilians: | 1360 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1372 |
| Civilians: | 1372 |
| Non-Veteran Civilians: | 452 |
| Veteran Civilians: | 920 |
| Currently In Military: | |
| Total Females: | 8745 |
| Ages 18 to 64: |
| Total: | 6819 |
| Civilians: | 6819 |
| Non-Veteran Civilians: | 6745 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1926 |
| Civilians: | 1926 |
| Non-Veteran Civilians: | 1879 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 388 |
| 5 to 9: | 1201 |
| 10 to 14: | 1588 |
| 15 to 19: | 2091 |
| 20 to 24: | 2078 |
| 25 to 29: | 551 |
| 30 to 35: | 763 |
| 36 to 39: | 200 |
| 40 to 44: | 223 |
| 45 to 59: | 355 |
| 60 to 89: | 300 |
| > 89 Minutes: | 268 |
Housing
| Total: | 21109 |
| Own: | 18146 |
| Rent: | 2963 |
Economic Statistics of Residents
Total Households: 8152
| Males 16 & Up: |
| Employed Civilian: | 5700 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 5846 |
| Not In Labor Force: | 2342 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10372 |
| Work At Home: | 366 |
| Doesn't Work At Home: | 10006 |
| Family Below Poverty Line: | 151 |
| Household Below Poverty: | 382 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 63794 |
| Median Household Income: | 52730 |
| Per Capita Income: | 26675 |
| Females 16 & Up: |
| Employed Civilian: | 4805 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 4952 |
| Not In Labor Force: | 4104 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22021 |
| White: | 21339 |
| Black: | 41 |
| Asian: | 450 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 125 |
| Other: | 55 |