Dalton, Pennsylvania 18414
ZIP Code boundaries for 18414 in Dalton, PA
2011 Statistics for 18414
| ZIP: | 18414 |
| Name: | DALTON |
| County: | LACKAWANNA |
| Area: | 42 mi2 / 108 km2 / 26755 acres / 108271840 m2 |
| Coordinates: | 41.546574, -75.74145 |
| Residential Addresses: | 2183 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1861 |
| Business Addresses: | 119 |
| P.O. Boxes: | 322 |
2000 Census Data for Dalton, Pennsylvania 18414
Gender & Ages
Total Population: 5390
| Male |
| Population: | 2715 |
| < year old: | 38 |
| Year old: | 24 |
| Age 2: | 38 |
| Age 3: | 23 |
| Age 4: | 40 |
| Age 5: | 41 |
| Age 6: | 53 |
| Age 7: | 39 |
| Age 8: | 55 |
| Age 9: | 28 |
| Age 10: | 32 |
| Age 11: | 42 |
| Age 12: | 57 |
| Age 13: | 31 |
| Age 14: | 43 |
| Age 15: | 47 |
| Age 16: | 36 |
| Age 17: | 46 |
| Age 18: | 27 |
| Age 19: | 32 |
| Age 20: | 30 |
| Age 21: | 37 |
| 22-24: |
71 |
| 25-29: |
144 |
| 30-34: |
150 |
| 35-39: |
194 |
| 40-44: |
223 |
| 45-49: |
262 |
| 50-54: |
249 |
| 55-59: |
161 |
| 60-61: |
60 |
| 62-64: |
60 |
| 65-66: |
55 |
| 67-69: |
49 |
| 70-74: |
93 |
| 75-79: |
55 |
| 80-84: |
32 |
| 85 & Up: | 18 |
| Female |
| Population: | 2675 |
| < year old: | 34 |
| Year old: | 21 |
| Age 2: | 17 |
| Age 3: | 44 |
| Age 4: | 29 |
| Age 5: | 27 |
| Age 6: | 45 |
| Age 7: | 27 |
| Age 8: | 43 |
| Age 9: | 41 |
| Age 10: | 47 |
| Age 11: | 25 |
| Age 12: | 37 |
| Age 13: | 30 |
| Age 14: | 33 |
| Age 15: | 45 |
| Age 16: | 34 |
| Age 17: | 65 |
| Age 18: | 30 |
| Age 19: | 25 |
| Age 20: | 25 |
| Age 21: | 22 |
| 22-24: |
66 |
| 25-29: |
126 |
| 30-34: |
157 |
| 35-39: |
204 |
| 40-44: |
279 |
| 45-49: |
233 |
| 50-54: |
222 |
| 55-59: |
139 |
| 60-61: |
32 |
| 62-64: |
64 |
| 65-66: |
35 |
| 67-69: |
53 |
| 70-74: |
120 |
| 75-79: |
90 |
| 80-84: |
77 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 3668
| Male: | 1805 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 40 |
| 10th: | 68 |
| 11th: | 27 |
| 12th, No Diploma: | 29 |
| Graduates: | 616 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 187 |
| Associates: | 148 |
| Bachelors: | 274 |
| Doctorate: | 42 |
| Masters: | 127 |
| Female: | 1863 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 23 |
| 10th: | 45 |
| 11th: | 25 |
| 12th, No Diploma: | 35 |
| Graduates: | 678 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 193 |
| Associates: | 139 |
| Bachelors: | 339 |
| Doctorate: | 18 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 2002 |
| Ages 18 to 64: |
| Total: | 1700 |
| Civilians: | 1700 |
| Non-Veteran Civilians: | 1353 |
| Veteran Civilians: | 347 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 302 |
| Civilians: | 302 |
| Non-Veteran Civilians: | 146 |
| Veteran Civilians: | 156 |
| Currently In Military: | |
| Total Females: | 2031 |
| Ages 18 to 64: |
| Total: | 1624 |
| Civilians: | 1624 |
| Non-Veteran Civilians: | 1618 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 407 |
| Civilians: | 407 |
| Non-Veteran Civilians: | 403 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 180 |
| 10 to 14: | 322 |
| 15 to 19: | 344 |
| 20 to 24: | 534 |
| 25 to 29: | 317 |
| 30 to 35: | 337 |
| 36 to 39: | 70 |
| 40 to 44: | 63 |
| 45 to 59: | 145 |
| 60 to 89: | 70 |
| > 89 Minutes: | 45 |
Housing
| Total: | 5306 |
| Own: | 4752 |
| Rent: | 554 |
Economic Statistics of Residents
Total Households: 2024
| Males 16 & Up: |
| Employed Civilian: | 1496 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 1538 |
| Not In Labor Force: | 546 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2588 |
| Work At Home: | 95 |
| Doesn't Work At Home: | 2493 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 174 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 53423 |
| Median Household Income: | 44127 |
| Per Capita Income: | 24245 |
| Females 16 & Up: |
| Employed Civilian: | 1138 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 1155 |
| Not In Labor Force: | 975 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5390 |
| White: | 5304 |
| Black: | 5 |
| Asian: | 62 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 17 |
| Other: | 2 |