Scranton, Pennsylvania 18519
has the following neighborhood: Dickson City in Scranton, PA
2011 Statistics for 18519
| ZIP: | 18519 |
| Name: | SCRANTON |
| County: | LACKAWANNA |
| Area: | 3 mi2 / 7 km2 / 1743 acres / 7053513 m2 |
| Coordinates: | 41.462673, -75.6316 |
| Residential Addresses: | 2343 |
| Multifamily Addresses: | 77 |
| Single family Addresses: | 2266 |
| Business Addresses: | 230 |
| P.O. Boxes: | 0 |
2000 Census Data for Scranton, Pennsylvania 18519
Gender & Ages
Total Population: 5462
| Male |
| Population: | 2544 |
| < year old: | 7 |
| Year old: | 28 |
| Age 2: | 27 |
| Age 3: | 29 |
| Age 4: | 44 |
| Age 5: | 36 |
| Age 6: | 30 |
| Age 7: | 20 |
| Age 8: | 38 |
| Age 9: | 6 |
| Age 10: | 63 |
| Age 11: | 39 |
| Age 12: | 20 |
| Age 13: | 50 |
| Age 14: | 20 |
| Age 15: | 36 |
| Age 16: | 41 |
| Age 17: | 45 |
| Age 18: | 21 |
| Age 19: | 45 |
| Age 20: | 41 |
| Age 21: | 26 |
| 22-24: |
70 |
| 25-29: |
142 |
| 30-34: |
213 |
| 35-39: |
201 |
| 40-44: |
186 |
| 45-49: |
170 |
| 50-54: |
184 |
| 55-59: |
122 |
| 60-61: |
42 |
| 62-64: |
74 |
| 65-66: |
47 |
| 67-69: |
83 |
| 70-74: |
75 |
| 75-79: |
101 |
| 80-84: |
99 |
| 85 & Up: | 23 |
| Female |
| Population: | 2918 |
| < year old: | 29 |
| Year old: | 43 |
| Age 2: | 33 |
| Age 3: | 11 |
| Age 4: | 38 |
| Age 5: | 39 |
| Age 6: | 16 |
| Age 7: | 36 |
| Age 8: | 36 |
| Age 9: | 36 |
| Age 10: | |
| Age 11: | 54 |
| Age 12: | 19 |
| Age 13: | 55 |
| Age 14: | 27 |
| Age 15: | 17 |
| Age 16: | 45 |
| Age 17: | 40 |
| Age 18: | 20 |
| Age 19: | 16 |
| Age 20: | 25 |
| Age 21: | 19 |
| 22-24: |
97 |
| 25-29: |
207 |
| 30-34: |
195 |
| 35-39: |
160 |
| 40-44: |
252 |
| 45-49: |
184 |
| 50-54: |
181 |
| 55-59: |
146 |
| 60-61: |
28 |
| 62-64: |
89 |
| 65-66: |
45 |
| 67-69: |
94 |
| 70-74: |
184 |
| 75-79: |
199 |
| 80-84: |
98 |
| 85 & Up: | 105 |
Education Level of Residents
Total Population: 3929
| Male: | 1762 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 32 |
| 10th: | 72 |
| 11th: | 51 |
| 12th, No Diploma: | 76 |
| Graduates: | 777 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 184 |
| Associates: | 119 |
| Bachelors: | 197 |
| Doctorate: | 5 |
| Masters: | 57 |
| Female: | 2167 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 55 |
| 10th: | 101 |
| 11th: | 95 |
| 12th, No Diploma: | 31 |
| Graduates: | 1025 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 200 |
| Associates: | 108 |
| Bachelors: | 222 |
| Doctorate: | 9 |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 1965 |
| Ages 18 to 64: |
| Total: | 1537 |
| Civilians: | 1537 |
| Non-Veteran Civilians: | 1176 |
| Veteran Civilians: | 361 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 428 |
| Civilians: | 428 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | 292 |
| Currently In Military: | |
| Total Females: | 2344 |
| Ages 18 to 64: |
| Total: | 1619 |
| Civilians: | 1619 |
| Non-Veteran Civilians: | 1610 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 725 |
| Civilians: | 725 |
| Non-Veteran Civilians: | 709 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 117 |
| 5 to 9: | 304 |
| 10 to 14: | 703 |
| 15 to 19: | 562 |
| 20 to 24: | 332 |
| 25 to 29: | 64 |
| 30 to 35: | 120 |
| 36 to 39: | 20 |
| 40 to 44: | 27 |
| 45 to 59: | 89 |
| 60 to 89: | 38 |
| > 89 Minutes: | 40 |
Housing
| Total: | 5451 |
| Own: | 3804 |
| Rent: | 1647 |
Economic Statistics of Residents
Total Households: 2342
| Males 16 & Up: |
| Employed Civilian: | 1284 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 1403 |
| Not In Labor Force: | 648 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2467 |
| Work At Home: | 51 |
| Doesn't Work At Home: | 2416 |
| Family Below Poverty Line: | 49 |
| Household Below Poverty: | 216 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 40729 |
| Median Household Income: | 31146 |
| Per Capita Income: | 17277 |
| Females 16 & Up: |
| Employed Civilian: | 1224 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 1261 |
| Not In Labor Force: | 1168 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5462 |
| White: | 5431 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 19 |
| Other: | |