Scranton, Pennsylvania 18512
has the follwing neighborhoods: Dunmore and Throop in Scranton, PA
2011 Statistics for 18512
| ZIP: | 18512 |
| Name: | SCRANTON |
| County: | LACKAWANNA |
| Area: | 11 mi2 / 28 km2 / 6953 acres / 28136332 m2 |
| Coordinates: | 41.426476, -75.59745 |
| Residential Addresses: | 5838 |
| Multifamily Addresses: | 59 |
| Single family Addresses: | 5594 |
| Business Addresses: | 647 |
| P.O. Boxes: | 185 |
2000 Census Data for Scranton, Pennsylvania 18512
Gender & Ages
Total Population: 12827
| Male |
| Population: | 6059 |
| < year old: | 64 |
| Year old: | 111 |
| Age 2: | 108 |
| Age 3: | 44 |
| Age 4: | 35 |
| Age 5: | 93 |
| Age 6: | 86 |
| Age 7: | 123 |
| Age 8: | 52 |
| Age 9: | 53 |
| Age 10: | 145 |
| Age 11: | 60 |
| Age 12: | 105 |
| Age 13: | 69 |
| Age 14: | 40 |
| Age 15: | 141 |
| Age 16: | 42 |
| Age 17: | 93 |
| Age 18: | 49 |
| Age 19: | 82 |
| Age 20: | 25 |
| Age 21: | 101 |
| 22-24: |
202 |
| 25-29: |
387 |
| 30-34: |
420 |
| 35-39: |
466 |
| 40-44: |
432 |
| 45-49: |
385 |
| 50-54: |
403 |
| 55-59: |
254 |
| 60-61: |
94 |
| 62-64: |
198 |
| 65-66: |
166 |
| 67-69: |
153 |
| 70-74: |
298 |
| 75-79: |
254 |
| 80-84: |
126 |
| 85 & Up: | 100 |
| Female |
| Population: | 6768 |
| < year old: | 81 |
| Year old: | 70 |
| Age 2: | 63 |
| Age 3: | 67 |
| Age 4: | 28 |
| Age 5: | 61 |
| Age 6: | 90 |
| Age 7: | 58 |
| Age 8: | 76 |
| Age 9: | 82 |
| Age 10: | 105 |
| Age 11: | 101 |
| Age 12: | 63 |
| Age 13: | 69 |
| Age 14: | 65 |
| Age 15: | 72 |
| Age 16: | 65 |
| Age 17: | 50 |
| Age 18: | 51 |
| Age 19: | 95 |
| Age 20: | 79 |
| Age 21: | 78 |
| 22-24: |
153 |
| 25-29: |
420 |
| 30-34: |
446 |
| 35-39: |
479 |
| 40-44: |
481 |
| 45-49: |
434 |
| 50-54: |
363 |
| 55-59: |
351 |
| 60-61: |
108 |
| 62-64: |
204 |
| 65-66: |
105 |
| 67-69: |
235 |
| 70-74: |
451 |
| 75-79: |
496 |
| 80-84: |
303 |
| 85 & Up: | 170 |
Education Level of Residents
Total Population: 9182
| Male: | 4136 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 125 |
| 10th: | 168 |
| 11th: | 144 |
| 12th, No Diploma: | 133 |
| Graduates: | 1461 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 467 |
| Associates: | 374 |
| Bachelors: | 640 |
| Doctorate: | 7 |
| Masters: | 181 |
| Female: | 5046 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 187 |
| 10th: | 129 |
| 11th: | 199 |
| 12th, No Diploma: | 149 |
| Graduates: | 2411 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 466 |
| Associates: | 237 |
| Bachelors: | 563 |
| Doctorate: | |
| Masters: | 168 |
Veteran Status of Residents
| Total Males: | 4595 |
| Ages 18 to 64: |
| Total: | 3498 |
| Civilians: | 3498 |
| Non-Veteran Civilians: | 2814 |
| Veteran Civilians: | 684 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1097 |
| Civilians: | 1097 |
| Non-Veteran Civilians: | 250 |
| Veteran Civilians: | 847 |
| Currently In Military: | |
| Total Females: | 5502 |
| Ages 18 to 64: |
| Total: | 3742 |
| Civilians: | 3742 |
| Non-Veteran Civilians: | 3685 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1760 |
| Civilians: | 1760 |
| Non-Veteran Civilians: | 1754 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 1214 |
| 10 to 14: | 1631 |
| 15 to 19: | 945 |
| 20 to 24: | 582 |
| 25 to 29: | 247 |
| 30 to 35: | 228 |
| 36 to 39: | 64 |
| 40 to 44: | 67 |
| 45 to 59: | 144 |
| 60 to 89: | 95 |
| > 89 Minutes: | 124 |
Housing
| Total: | 12820 |
| Own: | 9228 |
| Rent: | 3592 |
Economic Statistics of Residents
Total Households: 5605
| Males 16 & Up: |
| Employed Civilian: | 2930 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 3059 |
| Not In Labor Force: | 1671 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5625 |
| Work At Home: | 107 |
| Doesn't Work At Home: | 5518 |
| Family Below Poverty Line: | 284 |
| Household Below Poverty: | 727 |
| Married Below Poverty Line: | 100 |
| Median Family Income: | 41013 |
| Median Household Income: | 31906 |
| Per Capita Income: | 17761 |
| Females 16 & Up: |
| Employed Civilian: | 2795 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 2885 |
| Not In Labor Force: | 2732 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12827 |
| White: | 12638 |
| Black: | 14 |
| Asian: | 63 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 83 |
| Other: | 15 |