Dushore, Pennsylvania 18614
ZIP Code boundaries for 18614 in Dushore, PA
2011 Statistics for 18614
| ZIP: | 18614 |
| Name: | DUSHORE |
| County: | SULLIVAN |
| Area: | 183 mi2 / 474 km2 / 117054 acres / 473701944 m2 |
| Coordinates: | 41.481426, -76.26925 |
| Residential Addresses: | 1347 |
| Multifamily Addresses: | 99 |
| Single family Addresses: | 1005 |
| Business Addresses: | 107 |
| P.O. Boxes: | 243 |
2000 Census Data for Dushore, Pennsylvania 18614
Gender & Ages
Total Population: 2521
| Male |
| Population: | 1249 |
| < year old: | 17 |
| Year old: | 2 |
| Age 2: | 6 |
| Age 3: | 18 |
| Age 4: | 6 |
| Age 5: | 14 |
| Age 6: | 9 |
| Age 7: | 12 |
| Age 8: | 15 |
| Age 9: | 11 |
| Age 10: | 24 |
| Age 11: | 13 |
| Age 12: | 17 |
| Age 13: | 32 |
| Age 14: | 10 |
| Age 15: | 26 |
| Age 16: | 13 |
| Age 17: | 28 |
| Age 18: | 26 |
| Age 19: | 4 |
| Age 20: | 11 |
| Age 21: | 11 |
| 22-24: |
24 |
| 25-29: |
56 |
| 30-34: |
58 |
| 35-39: |
89 |
| 40-44: |
108 |
| 45-49: |
96 |
| 50-54: |
88 |
| 55-59: |
60 |
| 60-61: |
37 |
| 62-64: |
73 |
| 65-66: |
22 |
| 67-69: |
38 |
| 70-74: |
71 |
| 75-79: |
45 |
| 80-84: |
34 |
| 85 & Up: | 25 |
| Female |
| Population: | 1272 |
| < year old: | 15 |
| Year old: | 17 |
| Age 2: | 2 |
| Age 3: | 15 |
| Age 4: | 10 |
| Age 5: | 7 |
| Age 6: | 17 |
| Age 7: | 11 |
| Age 8: | 11 |
| Age 9: | 15 |
| Age 10: | 9 |
| Age 11: | 13 |
| Age 12: | 17 |
| Age 13: | 27 |
| Age 14: | 24 |
| Age 15: | 20 |
| Age 16: | 20 |
| Age 17: | 16 |
| Age 18: | 11 |
| Age 19: | 25 |
| Age 20: | 15 |
| Age 21: | 9 |
| 22-24: |
25 |
| 25-29: |
56 |
| 30-34: |
67 |
| 35-39: |
99 |
| 40-44: |
109 |
| 45-49: |
89 |
| 50-54: |
91 |
| 55-59: |
72 |
| 60-61: |
39 |
| 62-64: |
33 |
| 65-66: |
34 |
| 67-69: |
47 |
| 70-74: |
51 |
| 75-79: |
50 |
| 80-84: |
45 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 1821
| Male: | 900 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 19 |
| 10th: | 45 |
| 11th: | 38 |
| 12th, No Diploma: | 26 |
| Graduates: | 443 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 74 |
| Associates: | 44 |
| Bachelors: | 75 |
| Doctorate: | 2 |
| Masters: | 21 |
| Female: | 921 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 26 |
| 10th: | 36 |
| 11th: | 33 |
| 12th, No Diploma: | 21 |
| Graduates: | 418 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 106 |
| Associates: | 75 |
| Bachelors: | 58 |
| Doctorate: | |
| Masters: | 29 |
Veteran Status of Residents
| Total Males: | 976 |
| Ages 18 to 64: |
| Total: | 741 |
| Civilians: | 741 |
| Non-Veteran Civilians: | 505 |
| Veteran Civilians: | 236 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 235 |
| Civilians: | 235 |
| Non-Veteran Civilians: | 76 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Total Females: | 1006 |
| Ages 18 to 64: |
| Total: | 740 |
| Civilians: | 740 |
| Non-Veteran Civilians: | 730 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 266 |
| Civilians: | 266 |
| Non-Veteran Civilians: | 266 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 80 |
| 5 to 9: | 191 |
| 10 to 14: | 105 |
| 15 to 19: | 105 |
| 20 to 24: | 65 |
| 25 to 29: | 52 |
| 30 to 35: | 139 |
| 36 to 39: | 38 |
| 40 to 44: | 34 |
| 45 to 59: | 93 |
| 60 to 89: | 66 |
| > 89 Minutes: | 17 |
Housing
| Total: | 2521 |
| Own: | 2069 |
| Rent: | 452 |
Economic Statistics of Residents
Total Households: 1089
| Males 16 & Up: |
| Employed Civilian: | 528 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 590 |
| Not In Labor Force: | 427 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1023 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 985 |
| Family Below Poverty Line: | 71 |
| Household Below Poverty: | 167 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 37857 |
| Median Household Income: | 31344 |
| Per Capita Income: | 17410 |
| Females 16 & Up: |
| Employed Civilian: | 509 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 542 |
| Not In Labor Force: | 500 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2521 |
| White: | 2472 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 31 |
| Other: | |