Gouldsboro, Pennsylvania 18424
ZIP Code boundaries for 18424 in Gouldsboro, PA
2011 Statistics for 18424
| ZIP: | 18424 |
| Name: | GOULDSBORO |
| County: | LACKAWANNA |
| Area: | 62 mi2 / 160 km2 / 39629 acres / 160372255 m2 |
| Coordinates: | 41.238037, -75.5026 |
| Residential Addresses: | 2748 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1911 |
| Business Addresses: | 116 |
| P.O. Boxes: | 837 |
2000 Census Data for Gouldsboro, Pennsylvania 18424
Gender & Ages
Total Population: 4718
| Male |
| Population: | 2427 |
| < year old: | 23 |
| Year old: | 35 |
| Age 2: | 47 |
| Age 3: | 24 |
| Age 4: | 16 |
| Age 5: | 37 |
| Age 6: | 21 |
| Age 7: | 32 |
| Age 8: | 23 |
| Age 9: | 29 |
| Age 10: | 21 |
| Age 11: | 43 |
| Age 12: | 51 |
| Age 13: | 50 |
| Age 14: | 47 |
| Age 15: | 38 |
| Age 16: | 55 |
| Age 17: | 33 |
| Age 18: | 43 |
| Age 19: | 22 |
| Age 20: | 29 |
| Age 21: | 9 |
| 22-24: |
51 |
| 25-29: |
101 |
| 30-34: |
148 |
| 35-39: |
197 |
| 40-44: |
199 |
| 45-49: |
224 |
| 50-54: |
176 |
| 55-59: |
137 |
| 60-61: |
50 |
| 62-64: |
79 |
| 65-66: |
66 |
| 67-69: |
64 |
| 70-74: |
104 |
| 75-79: |
62 |
| 80-84: |
17 |
| 85 & Up: | 24 |
| Female |
| Population: | 2291 |
| < year old: | 27 |
| Year old: | 29 |
| Age 2: | 20 |
| Age 3: | 25 |
| Age 4: | 36 |
| Age 5: | 24 |
| Age 6: | 28 |
| Age 7: | 40 |
| Age 8: | 15 |
| Age 9: | 39 |
| Age 10: | 18 |
| Age 11: | 21 |
| Age 12: | 38 |
| Age 13: | 28 |
| Age 14: | 28 |
| Age 15: | 39 |
| Age 16: | 40 |
| Age 17: | 30 |
| Age 18: | 13 |
| Age 19: | 13 |
| Age 20: | 22 |
| Age 21: | 25 |
| 22-24: |
37 |
| 25-29: |
128 |
| 30-34: |
130 |
| 35-39: |
238 |
| 40-44: |
171 |
| 45-49: |
201 |
| 50-54: |
180 |
| 55-59: |
152 |
| 60-61: |
56 |
| 62-64: |
69 |
| 65-66: |
38 |
| 67-69: |
70 |
| 70-74: |
91 |
| 75-79: |
56 |
| 80-84: |
31 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 3304
| Male: | 1648 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 50 |
| 10th: | 35 |
| 11th: | 60 |
| 12th, No Diploma: | 66 |
| Graduates: | 665 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 188 |
| Associates: | 128 |
| Bachelors: | 175 |
| Doctorate: | 10 |
| Masters: | 79 |
| Female: | 1656 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 23 |
| 10th: | 46 |
| 11th: | 43 |
| 12th, No Diploma: | 56 |
| Graduates: | 742 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 120 |
| > 1 Year, No Degree: | 175 |
| Associates: | 143 |
| Bachelors: | 172 |
| Doctorate: | 5 |
| Masters: | 68 |
Veteran Status of Residents
| Total Males: | 1802 |
| Ages 18 to 64: |
| Total: | 1465 |
| Civilians: | 1462 |
| Non-Veteran Civilians: | 1105 |
| Veteran Civilians: | 357 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 337 |
| Civilians: | 337 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 258 |
| Currently In Military: | |
| Total Females: | 1766 |
| Ages 18 to 64: |
| Total: | 1435 |
| Civilians: | 1433 |
| Non-Veteran Civilians: | 1410 |
| Veteran Civilians: | 23 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 331 |
| Civilians: | 331 |
| Non-Veteran Civilians: | 325 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 111 |
| 10 to 14: | 244 |
| 15 to 19: | 187 |
| 20 to 24: | 295 |
| 25 to 29: | 190 |
| 30 to 35: | 436 |
| 36 to 39: | 115 |
| 40 to 44: | 87 |
| 45 to 59: | 94 |
| 60 to 89: | 55 |
| > 89 Minutes: | 143 |
Housing
| Total: | 4718 |
| Own: | 4119 |
| Rent: | 599 |
Economic Statistics of Residents
Total Households: 1860
| Males 16 & Up: |
| Employed Civilian: | 1207 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1266 |
| Not In Labor Force: | 624 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 2130 |
| Work At Home: | 84 |
| Doesn't Work At Home: | 2046 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 192 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 45714 |
| Median Household Income: | 40366 |
| Per Capita Income: | 19628 |
| Females 16 & Up: |
| Employed Civilian: | 965 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 1029 |
| Not In Labor Force: | 807 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 4718 |
| White: | 4565 |
| Black: | 45 |
| Asian: | 38 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 39 |
| Other: | 31 |