Jermyn, Pennsylvania 18433
ZIP Code boundaries for 18433 in Jermyn, PA
2011 Statistics for 18433
| ZIP: | 18433 |
| Name: | JERMYN |
| County: | LACKAWANNA |
| Area: | 36 mi2 / 93 km2 / 22859 acres / 92505655 m2 |
| Coordinates: | 41.57212, -75.58593 |
| Residential Addresses: | 2883 |
| Multifamily Addresses: | 35 |
| Single family Addresses: | 2790 |
| Business Addresses: | 148 |
| P.O. Boxes: | 58 |
2000 Census Data for Jermyn, Pennsylvania 18433
Gender & Ages
Total Population: 6634
| Male |
| Population: | 3213 |
| < year old: | 49 |
| Year old: | 14 |
| Age 2: | 27 |
| Age 3: | 30 |
| Age 4: | 45 |
| Age 5: | 29 |
| Age 6: | 42 |
| Age 7: | 25 |
| Age 8: | 37 |
| Age 9: | 54 |
| Age 10: | 18 |
| Age 11: | 61 |
| Age 12: | 44 |
| Age 13: | 54 |
| Age 14: | 56 |
| Age 15: | 78 |
| Age 16: | 55 |
| Age 17: | 80 |
| Age 18: | 47 |
| Age 19: | 33 |
| Age 20: | 22 |
| Age 21: | 11 |
| 22-24: |
97 |
| 25-29: |
164 |
| 30-34: |
200 |
| 35-39: |
307 |
| 40-44: |
310 |
| 45-49: |
220 |
| 50-54: |
219 |
| 55-59: |
172 |
| 60-61: |
42 |
| 62-64: |
89 |
| 65-66: |
32 |
| 67-69: |
78 |
| 70-74: |
179 |
| 75-79: |
75 |
| 80-84: |
70 |
| 85 & Up: | 48 |
| Female |
| Population: | 3421 |
| < year old: | 28 |
| Year old: | 31 |
| Age 2: | 37 |
| Age 3: | 69 |
| Age 4: | 31 |
| Age 5: | 37 |
| Age 6: | 44 |
| Age 7: | 36 |
| Age 8: | 52 |
| Age 9: | 47 |
| Age 10: | 74 |
| Age 11: | 32 |
| Age 12: | 42 |
| Age 13: | 81 |
| Age 14: | 36 |
| Age 15: | 73 |
| Age 16: | 14 |
| Age 17: | 27 |
| Age 18: | 19 |
| Age 19: | 34 |
| Age 20: | 46 |
| Age 21: | 33 |
| 22-24: |
91 |
| 25-29: |
180 |
| 30-34: |
189 |
| 35-39: |
229 |
| 40-44: |
338 |
| 45-49: |
229 |
| 50-54: |
247 |
| 55-59: |
150 |
| 60-61: |
76 |
| 62-64: |
111 |
| 65-66: |
88 |
| 67-69: |
46 |
| 70-74: |
203 |
| 75-79: |
169 |
| 80-84: |
95 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 4612
| Male: | 2205 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 33 |
| 10th: | 87 |
| 11th: | 71 |
| 12th, No Diploma: | 94 |
| Graduates: | 1078 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 155 |
| Associates: | 183 |
| Bachelors: | 209 |
| Doctorate: | 2 |
| Masters: | 67 |
| Female: | 2407 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 66 |
| 10th: | 60 |
| 11th: | 65 |
| 12th, No Diploma: | 53 |
| Graduates: | 1168 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 135 |
| > 1 Year, No Degree: | 206 |
| Associates: | 173 |
| Bachelors: | 237 |
| Doctorate: | |
| Masters: | 72 |
Veteran Status of Residents
| Total Males: | 2415 |
| Ages 18 to 64: |
| Total: | 1933 |
| Civilians: | 1929 |
| Non-Veteran Civilians: | 1439 |
| Veteran Civilians: | 490 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 482 |
| Civilians: | 482 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 356 |
| Currently In Military: | |
| Total Females: | 2630 |
| Ages 18 to 64: |
| Total: | 1972 |
| Civilians: | 1972 |
| Non-Veteran Civilians: | 1966 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 658 |
| Civilians: | 658 |
| Non-Veteran Civilians: | 650 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 344 |
| 10 to 14: | 407 |
| 15 to 19: | 622 |
| 20 to 24: | 543 |
| 25 to 29: | 287 |
| 30 to 35: | 252 |
| 36 to 39: | 59 |
| 40 to 44: | 99 |
| 45 to 59: | 125 |
| 60 to 89: | 29 |
| > 89 Minutes: | 45 |
Housing
| Total: | 6539 |
| Own: | 5364 |
| Rent: | 1175 |
Economic Statistics of Residents
Total Households: 2644
| Males 16 & Up: |
| Employed Civilian: | 1580 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 1726 |
| Not In Labor Force: | 824 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 2994 |
| Work At Home: | 70 |
| Doesn't Work At Home: | 2924 |
| Family Below Poverty Line: | 114 |
| Household Below Poverty: | 303 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 43288 |
| Median Household Income: | 34803 |
| Per Capita Income: | 18375 |
| Females 16 & Up: |
| Employed Civilian: | 1449 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 1540 |
| Not In Labor Force: | 1131 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6634 |
| White: | 6544 |
| Black: | 45 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 8 |
| Other: | 7 |