Old Forge, Pennsylvania 18518
ZIP Code boundaries for 18518 in Old Forge, PA
2011 Statistics for 18518
| ZIP: | 18518 |
| Name: | OLD FORGE |
| County: | LACKAWANNA |
| Area: | 4 mi2 / 9 km2 / 2242 acres / 9071664 m2 |
| Coordinates: | 41.370953, -75.74077 |
| Residential Addresses: | 3828 |
| Multifamily Addresses: | 33 |
| Single family Addresses: | 3795 |
| Business Addresses: | 233 |
| P.O. Boxes: | 0 |
2000 Census Data for Old Forge, Pennsylvania 18518
Gender & Ages
Total Population: 8798
| Male |
| Population: | 4065 |
| < year old: | 40 |
| Year old: | 54 |
| Age 2: | 21 |
| Age 3: | 42 |
| Age 4: | 66 |
| Age 5: | 33 |
| Age 6: | 38 |
| Age 7: | 31 |
| Age 8: | 67 |
| Age 9: | 80 |
| Age 10: | 27 |
| Age 11: | 58 |
| Age 12: | 55 |
| Age 13: | 59 |
| Age 14: | 45 |
| Age 15: | 45 |
| Age 16: | 41 |
| Age 17: | 49 |
| Age 18: | 37 |
| Age 19: | 18 |
| Age 20: | 39 |
| Age 21: | 34 |
| 22-24: |
149 |
| 25-29: |
268 |
| 30-34: |
291 |
| 35-39: |
238 |
| 40-44: |
365 |
| 45-49: |
280 |
| 50-54: |
320 |
| 55-59: |
264 |
| 60-61: |
71 |
| 62-64: |
120 |
| 65-66: |
64 |
| 67-69: |
60 |
| 70-74: |
240 |
| 75-79: |
161 |
| 80-84: |
145 |
| 85 & Up: | 50 |
| Female |
| Population: | 4733 |
| < year old: | 60 |
| Year old: | 34 |
| Age 2: | 31 |
| Age 3: | 65 |
| Age 4: | 65 |
| Age 5: | 42 |
| Age 6: | 50 |
| Age 7: | 36 |
| Age 8: | 44 |
| Age 9: | 46 |
| Age 10: | 55 |
| Age 11: | 63 |
| Age 12: | 39 |
| Age 13: | 37 |
| Age 14: | 36 |
| Age 15: | 51 |
| Age 16: | 62 |
| Age 17: | 73 |
| Age 18: | 44 |
| Age 19: | 38 |
| Age 20: | 44 |
| Age 21: | 37 |
| 22-24: |
143 |
| 25-29: |
210 |
| 30-34: |
309 |
| 35-39: |
248 |
| 40-44: |
404 |
| 45-49: |
295 |
| 50-54: |
316 |
| 55-59: |
236 |
| 60-61: |
130 |
| 62-64: |
91 |
| 65-66: |
127 |
| 67-69: |
64 |
| 70-74: |
317 |
| 75-79: |
317 |
| 80-84: |
275 |
| 85 & Up: | 199 |
Education Level of Residents
Total Population: 6475
| Male: | 2937 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 118 |
| 10th: | 62 |
| 11th: | 74 |
| 12th, No Diploma: | 119 |
| Graduates: | 1135 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 138 |
| > 1 Year, No Degree: | 294 |
| Associates: | 277 |
| Bachelors: | 417 |
| Doctorate: | 19 |
| Masters: | 64 |
| Female: | 3538 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 98 |
| 10th: | 77 |
| 11th: | 129 |
| 12th, No Diploma: | 80 |
| Graduates: | 1637 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 281 |
| Associates: | 264 |
| Bachelors: | 368 |
| Doctorate: | 8 |
| Masters: | 105 |
Veteran Status of Residents
| Total Males: | 3214 |
| Ages 18 to 64: |
| Total: | 2494 |
| Civilians: | 2494 |
| Non-Veteran Civilians: | 1961 |
| Veteran Civilians: | 533 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 720 |
| Civilians: | 720 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | 517 |
| Currently In Military: | |
| Total Females: | 3844 |
| Ages 18 to 64: |
| Total: | 2545 |
| Civilians: | 2545 |
| Non-Veteran Civilians: | 2510 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1299 |
| Civilians: | 1299 |
| Non-Veteran Civilians: | 1293 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 224 |
| 5 to 9: | 576 |
| 10 to 14: | 518 |
| 15 to 19: | 982 |
| 20 to 24: | 749 |
| 25 to 29: | 297 |
| 30 to 35: | 279 |
| 36 to 39: | 79 |
| 40 to 44: | 54 |
| 45 to 59: | 106 |
| 60 to 89: | 50 |
| > 89 Minutes: | 24 |
Housing
| Total: | 8693 |
| Own: | 6967 |
| Rent: | 1726 |
Economic Statistics of Residents
Total Households: 3752
| Males 16 & Up: |
| Employed Civilian: | 2153 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 2272 |
| Not In Labor Force: | 1032 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3980 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 3938 |
| Family Below Poverty Line: | 117 |
| Household Below Poverty: | 364 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 46152 |
| Median Household Income: | 35090 |
| Per Capita Income: | 19228 |
| Females 16 & Up: |
| Employed Civilian: | 1864 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 1975 |
| Not In Labor Force: | 2004 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8798 |
| White: | 8738 |
| Black: | 16 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 30 |
| Other: | 6 |