Olyphant, Pennsylvania 18447
has the follwing neighborhoods: Olyphant and Throop in Olyphant, PA
2011 Statistics for 18447
| ZIP: | 18447 |
| Name: | OLYPHANT |
| County: | LACKAWANNA |
| Area: | 22 mi2 / 57 km2 / 14081 acres / 56985560 m2 |
| Coordinates: | 41.50524, -75.61312 |
| Residential Addresses: | 4756 |
| Multifamily Addresses: | 139 |
| Single family Addresses: | 4454 |
| Business Addresses: | 354 |
| P.O. Boxes: | 163 |
2000 Census Data for Olyphant, Pennsylvania 18447
Gender & Ages
Total Population: 9578
| Male |
| Population: | 4568 |
| < year old: | 31 |
| Year old: | 35 |
| Age 2: | 32 |
| Age 3: | 39 |
| Age 4: | 56 |
| Age 5: | 32 |
| Age 6: | 45 |
| Age 7: | 84 |
| Age 8: | 45 |
| Age 9: | 35 |
| Age 10: | 42 |
| Age 11: | 62 |
| Age 12: | 49 |
| Age 13: | 113 |
| Age 14: | 62 |
| Age 15: | 100 |
| Age 16: | 36 |
| Age 17: | 81 |
| Age 18: | 49 |
| Age 19: | 39 |
| Age 20: | 56 |
| Age 21: | 50 |
| 22-24: |
172 |
| 25-29: |
283 |
| 30-34: |
293 |
| 35-39: |
402 |
| 40-44: |
386 |
| 45-49: |
392 |
| 50-54: |
305 |
| 55-59: |
277 |
| 60-61: |
113 |
| 62-64: |
111 |
| 65-66: |
59 |
| 67-69: |
141 |
| 70-74: |
189 |
| 75-79: |
126 |
| 80-84: |
99 |
| 85 & Up: | 47 |
| Female |
| Population: | 5010 |
| < year old: | 97 |
| Year old: | 23 |
| Age 2: | 63 |
| Age 3: | 38 |
| Age 4: | 31 |
| Age 5: | 23 |
| Age 6: | 112 |
| Age 7: | 20 |
| Age 8: | 38 |
| Age 9: | 55 |
| Age 10: | 56 |
| Age 11: | 60 |
| Age 12: | 114 |
| Age 13: | 28 |
| Age 14: | 42 |
| Age 15: | 17 |
| Age 16: | 31 |
| Age 17: | 26 |
| Age 18: | 48 |
| Age 19: | 17 |
| Age 20: | 91 |
| Age 21: | 26 |
| 22-24: |
125 |
| 25-29: |
312 |
| 30-34: |
308 |
| 35-39: |
317 |
| 40-44: |
423 |
| 45-49: |
390 |
| 50-54: |
371 |
| 55-59: |
203 |
| 60-61: |
143 |
| 62-64: |
123 |
| 65-66: |
104 |
| 67-69: |
254 |
| 70-74: |
286 |
| 75-79: |
322 |
| 80-84: |
168 |
| 85 & Up: | 105 |
Education Level of Residents
Total Population: 7052
| Male: | 3223 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 74 |
| 10th: | 117 |
| 11th: | 76 |
| 12th, No Diploma: | 94 |
| Graduates: | 1456 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 341 |
| Associates: | 254 |
| Bachelors: | 408 |
| Doctorate: | |
| Masters: | 152 |
| Female: | 3829 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 69 |
| 10th: | 122 |
| 11th: | 93 |
| 12th, No Diploma: | 143 |
| Graduates: | 1815 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 164 |
| > 1 Year, No Degree: | 393 |
| Associates: | 168 |
| Bachelors: | 437 |
| Doctorate: | 14 |
| Masters: | 149 |
Veteran Status of Residents
| Total Males: | 3589 |
| Ages 18 to 64: |
| Total: | 2928 |
| Civilians: | 2906 |
| Non-Veteran Civilians: | 2348 |
| Veteran Civilians: | 558 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 661 |
| Civilians: | 661 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | 542 |
| Currently In Military: | |
| Total Females: | 4136 |
| Ages 18 to 64: |
| Total: | 2897 |
| Civilians: | 2897 |
| Non-Veteran Civilians: | 2884 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1239 |
| Civilians: | 1239 |
| Non-Veteran Civilians: | 1221 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 721 |
| 10 to 14: | 1065 |
| 15 to 19: | 1038 |
| 20 to 24: | 669 |
| 25 to 29: | 269 |
| 30 to 35: | 214 |
| 36 to 39: | 54 |
| 40 to 44: | 46 |
| 45 to 59: | 101 |
| 60 to 89: | 45 |
| > 89 Minutes: | 80 |
Housing
| Total: | 9575 |
| Own: | 7691 |
| Rent: | 1884 |
Economic Statistics of Residents
Total Households: 4095
| Males 16 & Up: |
| Employed Civilian: | 2499 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 2657 |
| Not In Labor Force: | 1049 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 4567 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 4445 |
| Family Below Poverty Line: | 159 |
| Household Below Poverty: | 477 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 47276 |
| Median Household Income: | 35931 |
| Per Capita Income: | 18273 |
| Females 16 & Up: |
| Employed Civilian: | 2204 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 2262 |
| Not In Labor Force: | 1931 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9578 |
| White: | 9471 |
| Black: | |
| Asian: | 71 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 22 |
| Other: | 14 |