Scranton, Pennsylvania 18504
ZIP Code boundaries for 18504 in Scranton, PA
2011 Statistics for 18504
| ZIP: | 18504 |
| Name: | SCRANTON |
| County: | LACKAWANNA |
| Area: | 8 mi2 / 20 km2 / 4981 acres / 20157195 m2 |
| Coordinates: | 41.42365, -75.696724 |
| Residential Addresses: | 9439 |
| Multifamily Addresses: | 206 |
| Single family Addresses: | 9123 |
| Business Addresses: | 527 |
| P.O. Boxes: | 110 |
2000 Census Data for Scranton, Pennsylvania 18504
Gender & Ages
Total Population: 22244
| Male |
| Population: | 10308 |
| < year old: | 151 |
| Year old: | 120 |
| Age 2: | 90 |
| Age 3: | 127 |
| Age 4: | 130 |
| Age 5: | 127 |
| Age 6: | 172 |
| Age 7: | 138 |
| Age 8: | 164 |
| Age 9: | 153 |
| Age 10: | 142 |
| Age 11: | 101 |
| Age 12: | 149 |
| Age 13: | 128 |
| Age 14: | 153 |
| Age 15: | 124 |
| Age 16: | 128 |
| Age 17: | 211 |
| Age 18: | 109 |
| Age 19: | 156 |
| Age 20: | 153 |
| Age 21: | 119 |
| 22-24: |
340 |
| 25-29: |
600 |
| 30-34: |
724 |
| 35-39: |
755 |
| 40-44: |
873 |
| 45-49: |
732 |
| 50-54: |
679 |
| 55-59: |
545 |
| 60-61: |
148 |
| 62-64: |
268 |
| 65-66: |
150 |
| 67-69: |
272 |
| 70-74: |
382 |
| 75-79: |
305 |
| 80-84: |
274 |
| 85 & Up: | 216 |
| Female |
| Population: | 11936 |
| < year old: | 109 |
| Year old: | 81 |
| Age 2: | 154 |
| Age 3: | 137 |
| Age 4: | 109 |
| Age 5: | 169 |
| Age 6: | 165 |
| Age 7: | 126 |
| Age 8: | 133 |
| Age 9: | 171 |
| Age 10: | 183 |
| Age 11: | 122 |
| Age 12: | 174 |
| Age 13: | 141 |
| Age 14: | 222 |
| Age 15: | 157 |
| Age 16: | 146 |
| Age 17: | 93 |
| Age 18: | 129 |
| Age 19: | 89 |
| Age 20: | 176 |
| Age 21: | 93 |
| 22-24: |
380 |
| 25-29: |
637 |
| 30-34: |
662 |
| 35-39: |
936 |
| 40-44: |
880 |
| 45-49: |
803 |
| 50-54: |
675 |
| 55-59: |
575 |
| 60-61: |
262 |
| 62-64: |
263 |
| 65-66: |
237 |
| 67-69: |
325 |
| 70-74: |
671 |
| 75-79: |
512 |
| 80-84: |
561 |
| 85 & Up: | 478 |
Education Level of Residents
Total Population: 15400
| Male: | 6923 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 197 |
| 10th: | 401 |
| 11th: | 282 |
| 12th, No Diploma: | 246 |
| Graduates: | 3024 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 411 |
| > 1 Year, No Degree: | 620 |
| Associates: | 423 |
| Bachelors: | 687 |
| Doctorate: | 15 |
| Masters: | 227 |
| Female: | 8477 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 275 |
| 10th: | 584 |
| 11th: | 392 |
| 12th, No Diploma: | 307 |
| Graduates: | 3901 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 505 |
| > 1 Year, No Degree: | 687 |
| Associates: | 397 |
| Bachelors: | 618 |
| Doctorate: | 5 |
| Masters: | 266 |
Veteran Status of Residents
| Total Males: | 7800 |
| Ages 18 to 64: |
| Total: | 6201 |
| Civilians: | 6201 |
| Non-Veteran Civilians: | 4942 |
| Veteran Civilians: | 1259 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1599 |
| Civilians: | 1599 |
| Non-Veteran Civilians: | 432 |
| Veteran Civilians: | 1167 |
| Currently In Military: | |
| Total Females: | 9344 |
| Ages 18 to 64: |
| Total: | 6560 |
| Civilians: | 6560 |
| Non-Veteran Civilians: | 6477 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2784 |
| Civilians: | 2784 |
| Non-Veteran Civilians: | 2748 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 349 |
| 5 to 9: | 1251 |
| 10 to 14: | 2786 |
| 15 to 19: | 2181 |
| 20 to 24: | 1430 |
| 25 to 29: | 374 |
| 30 to 35: | 573 |
| 36 to 39: | 66 |
| 40 to 44: | 109 |
| 45 to 59: | 187 |
| 60 to 89: | 201 |
| > 89 Minutes: | 175 |
Housing
| Total: | 22151 |
| Own: | 14154 |
| Rent: | 7997 |
Economic Statistics of Residents
Total Households: 9425
| Males 16 & Up: |
| Employed Civilian: | 5274 |
| Unemployed Civilians: | 222 |
| In Labor Force: | 5496 |
| Not In Labor Force: | 2643 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9766 |
| Work At Home: | 84 |
| Doesn't Work At Home: | 9682 |
| Family Below Poverty Line: | 617 |
| Household Below Poverty: | 1464 |
| Married Below Poverty Line: | 173 |
| Median Family Income: | 38895 |
| Median Household Income: | 29464 |
| Per Capita Income: | 16615 |
| Females 16 & Up: |
| Employed Civilian: | 4729 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 4859 |
| Not In Labor Force: | 4724 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22244 |
| White: | 21746 |
| Black: | 95 |
| Asian: | 189 |
| Pacific Islander: | 12 |
| Native American: | 13 |
| Multiracial: | 128 |
| Other: | 61 |
The 18504 ZIP Code in Scranton, PA spans the following neighborhoods: Bellevue, Hyde Park, Keyser Valley,
Taylor and Tripp's Park and among others