Scranton, Pennsylvania 18505
ZIP Code boundaries for 18505 in Scranton, PA
2011 Statistics for 18505
| ZIP: | 18505 |
| Name: | SCRANTON |
| County: | LACKAWANNA |
| Area: | 10 mi2 / 26 km2 / 6512 acres / 26354401 m2 |
| Coordinates: | 41.38814, -75.64715 |
| Residential Addresses: | 9084 |
| Multifamily Addresses: | 713 |
| Single family Addresses: | 8064 |
| Business Addresses: | 825 |
| P.O. Boxes: | 307 |
2000 Census Data for Scranton, Pennsylvania 18505
Gender & Ages
Total Population: 20199
| Male |
| Population: | 9427 |
| < year old: | 159 |
| Year old: | 93 |
| Age 2: | 109 |
| Age 3: | 81 |
| Age 4: | 110 |
| Age 5: | 121 |
| Age 6: | 90 |
| Age 7: | 129 |
| Age 8: | 140 |
| Age 9: | 127 |
| Age 10: | 155 |
| Age 11: | 135 |
| Age 12: | 135 |
| Age 13: | 84 |
| Age 14: | 137 |
| Age 15: | 152 |
| Age 16: | 141 |
| Age 17: | 111 |
| Age 18: | 146 |
| Age 19: | 138 |
| Age 20: | 122 |
| Age 21: | 118 |
| 22-24: |
316 |
| 25-29: |
539 |
| 30-34: |
593 |
| 35-39: |
656 |
| 40-44: |
775 |
| 45-49: |
734 |
| 50-54: |
570 |
| 55-59: |
430 |
| 60-61: |
164 |
| 62-64: |
234 |
| 65-66: |
183 |
| 67-69: |
252 |
| 70-74: |
422 |
| 75-79: |
405 |
| 80-84: |
235 |
| 85 & Up: | 186 |
| Female |
| Population: | 10772 |
| < year old: | 120 |
| Year old: | 66 |
| Age 2: | 108 |
| Age 3: | 89 |
| Age 4: | 99 |
| Age 5: | 74 |
| Age 6: | 138 |
| Age 7: | 103 |
| Age 8: | 65 |
| Age 9: | 151 |
| Age 10: | 103 |
| Age 11: | 125 |
| Age 12: | 230 |
| Age 13: | 88 |
| Age 14: | 97 |
| Age 15: | 88 |
| Age 16: | 121 |
| Age 17: | 174 |
| Age 18: | 156 |
| Age 19: | 116 |
| Age 20: | 154 |
| Age 21: | 116 |
| 22-24: |
297 |
| 25-29: |
623 |
| 30-34: |
625 |
| 35-39: |
632 |
| 40-44: |
767 |
| 45-49: |
782 |
| 50-54: |
657 |
| 55-59: |
447 |
| 60-61: |
207 |
| 62-64: |
331 |
| 65-66: |
149 |
| 67-69: |
369 |
| 70-74: |
668 |
| 75-79: |
660 |
| 80-84: |
603 |
| 85 & Up: | 374 |
Education Level of Residents
Total Population: 14272
| Male: | 6378 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 90 |
| 10th: | 250 |
| 11th: | 259 |
| 12th, No Diploma: | 178 |
| Graduates: | 2595 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 432 |
| > 1 Year, No Degree: | 702 |
| Associates: | 456 |
| Bachelors: | 762 |
| Doctorate: | 31 |
| Masters: | 172 |
| Female: | 7894 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 300 |
| High School: |
| 9th: | 247 |
| 10th: | 461 |
| 11th: | 270 |
| 12th, No Diploma: | 406 |
| Graduates: | 3544 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 430 |
| > 1 Year, No Degree: | 621 |
| Associates: | 417 |
| Bachelors: | 594 |
| Doctorate: | 21 |
| Masters: | 386 |
Veteran Status of Residents
| Total Males: | 7218 |
| Ages 18 to 64: |
| Total: | 5535 |
| Civilians: | 5530 |
| Non-Veteran Civilians: | 4419 |
| Veteran Civilians: | 1111 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1683 |
| Civilians: | 1683 |
| Non-Veteran Civilians: | 531 |
| Veteran Civilians: | 1152 |
| Currently In Military: | |
| Total Females: | 8733 |
| Ages 18 to 64: |
| Total: | 5910 |
| Civilians: | 5910 |
| Non-Veteran Civilians: | 5891 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2823 |
| Civilians: | 2823 |
| Non-Veteran Civilians: | 2807 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 272 |
| 5 to 9: | 1393 |
| 10 to 14: | 2477 |
| 15 to 19: | 1708 |
| 20 to 24: | 1018 |
| 25 to 29: | 299 |
| 30 to 35: | 482 |
| 36 to 39: | 122 |
| 40 to 44: | 52 |
| 45 to 59: | 143 |
| 60 to 89: | 236 |
| > 89 Minutes: | 142 |
Housing
| Total: | 19634 |
| Own: | 12479 |
| Rent: | 7155 |
Economic Statistics of Residents
Total Households: 8810
| Males 16 & Up: |
| Employed Civilian: | 4472 |
| Unemployed Civilians: | 320 |
| In Labor Force: | 4797 |
| Not In Labor Force: | 2673 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 8515 |
| Work At Home: | 171 |
| Doesn't Work At Home: | 8344 |
| Family Below Poverty Line: | 552 |
| Household Below Poverty: | 1147 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 40902 |
| Median Household Income: | 29913 |
| Per Capita Income: | 17587 |
| Females 16 & Up: |
| Employed Civilian: | 4252 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 4483 |
| Not In Labor Force: | 4545 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20199 |
| White: | 18993 |
| Black: | 405 |
| Asian: | 245 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 288 |
| Other: | 250 |
The 18505 ZIP Code in Scranton, PA spans the following neighborhoods: Bellevue, Downtown Scranton,
Dunmore, East Mountain and Minooka among others