Scranton, Pennsylvania 18508
ZIP Code boundaries for 18508 in Scranton, PA
2011 Statistics for 18508
| ZIP: | 18508 |
| Name: | SCRANTON |
| County: | LACKAWANNA |
| Area: | 7 mi2 / 18 km2 / 4353 acres / 17614802 m2 |
| Coordinates: | 41.45626, -75.65718 |
| Residential Addresses: | 5057 |
| Multifamily Addresses: | 495 |
| Single family Addresses: | 4562 |
| Business Addresses: | 567 |
| P.O. Boxes: | 0 |
2000 Census Data for Scranton, Pennsylvania 18508
Gender & Ages
Total Population: 11497
| Male |
| Population: | 5363 |
| < year old: | 51 |
| Year old: | 65 |
| Age 2: | 36 |
| Age 3: | 60 |
| Age 4: | 109 |
| Age 5: | 52 |
| Age 6: | 107 |
| Age 7: | 53 |
| Age 8: | 107 |
| Age 9: | 100 |
| Age 10: | 33 |
| Age 11: | 91 |
| Age 12: | 73 |
| Age 13: | 75 |
| Age 14: | 94 |
| Age 15: | 80 |
| Age 16: | 62 |
| Age 17: | 58 |
| Age 18: | 40 |
| Age 19: | 79 |
| Age 20: | 83 |
| Age 21: | 102 |
| 22-24: |
167 |
| 25-29: |
420 |
| 30-34: |
349 |
| 35-39: |
381 |
| 40-44: |
400 |
| 45-49: |
419 |
| 50-54: |
360 |
| 55-59: |
263 |
| 60-61: |
114 |
| 62-64: |
116 |
| 65-66: |
44 |
| 67-69: |
153 |
| 70-74: |
283 |
| 75-79: |
152 |
| 80-84: |
77 |
| 85 & Up: | 55 |
| Female |
| Population: | 6134 |
| < year old: | 77 |
| Year old: | 75 |
| Age 2: | 64 |
| Age 3: | 65 |
| Age 4: | 81 |
| Age 5: | 82 |
| Age 6: | 80 |
| Age 7: | 57 |
| Age 8: | 72 |
| Age 9: | 120 |
| Age 10: | 128 |
| Age 11: | 63 |
| Age 12: | 75 |
| Age 13: | 40 |
| Age 14: | 68 |
| Age 15: | 84 |
| Age 16: | 60 |
| Age 17: | 50 |
| Age 18: | 40 |
| Age 19: | 59 |
| Age 20: | 115 |
| Age 21: | 58 |
| 22-24: |
239 |
| 25-29: |
397 |
| 30-34: |
378 |
| 35-39: |
431 |
| 40-44: |
409 |
| 45-49: |
416 |
| 50-54: |
359 |
| 55-59: |
302 |
| 60-61: |
112 |
| 62-64: |
118 |
| 65-66: |
109 |
| 67-69: |
160 |
| 70-74: |
350 |
| 75-79: |
277 |
| 80-84: |
257 |
| 85 & Up: | 207 |
Education Level of Residents
Total Population: 7868
| Male: | 3586 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 143 |
| 10th: | 212 |
| 11th: | 113 |
| 12th, No Diploma: | 96 |
| Graduates: | 1535 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 423 |
| Associates: | 318 |
| Bachelors: | 244 |
| Doctorate: | |
| Masters: | 33 |
| Female: | 4282 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 189 |
| 10th: | 254 |
| 11th: | 167 |
| 12th, No Diploma: | 91 |
| Graduates: | 2047 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 383 |
| Associates: | 185 |
| Bachelors: | 344 |
| Doctorate: | |
| Masters: | 100 |
Veteran Status of Residents
| Total Males: | 4057 |
| Ages 18 to 64: |
| Total: | 3293 |
| Civilians: | 3283 |
| Non-Veteran Civilians: | 2468 |
| Veteran Civilians: | 815 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 764 |
| Civilians: | 764 |
| Non-Veteran Civilians: | 234 |
| Veteran Civilians: | 530 |
| Currently In Military: | |
| Total Females: | 4793 |
| Ages 18 to 64: |
| Total: | 3433 |
| Civilians: | 3433 |
| Non-Veteran Civilians: | 3397 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1360 |
| Civilians: | 1360 |
| Non-Veteran Civilians: | 1340 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 739 |
| 10 to 14: | 1419 |
| 15 to 19: | 1115 |
| 20 to 24: | 594 |
| 25 to 29: | 176 |
| 30 to 35: | 250 |
| 36 to 39: | 52 |
| 40 to 44: | 62 |
| 45 to 59: | 203 |
| 60 to 89: | 59 |
| > 89 Minutes: | 90 |
Housing
| Total: | 11431 |
| Own: | 6931 |
| Rent: | 4500 |
Economic Statistics of Residents
Total Households: 4903
| Males 16 & Up: |
| Employed Civilian: | 2634 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 2868 |
| Not In Labor Force: | 1309 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 4991 |
| Work At Home: | 58 |
| Doesn't Work At Home: | 4933 |
| Family Below Poverty Line: | 358 |
| Household Below Poverty: | 807 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 36810 |
| Median Household Income: | 28673 |
| Per Capita Income: | 14933 |
| Females 16 & Up: |
| Employed Civilian: | 2466 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 2571 |
| Not In Labor Force: | 2332 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11497 |
| White: | 10765 |
| Black: | 297 |
| Asian: | 46 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 152 |
| Other: | 219 |
The 18508 ZIP Code in Scranton, PA spans the following neighborhoods: Bull's Head,
Dickson City, Keyser Valley, Pine Brook and Providence among others