Scranton, Pennsylvania 18509
ZIP Code boundaries for 18509 in Scranton, PA
2011 Statistics for 18509
| ZIP: | 18509 |
| Name: | SCRANTON |
| County: | LACKAWANNA |
| Area: | 3 mi2 / 7 km2 / 1782 acres / 7213104 m2 |
| Coordinates: | 41.430367, -75.6437 |
| Residential Addresses: | 5308 |
| Multifamily Addresses: | 532 |
| Single family Addresses: | 4776 |
| Business Addresses: | 493 |
| P.O. Boxes: | 0 |
2000 Census Data for Scranton, Pennsylvania 18509
Gender & Ages
Total Population: 13783
| Male |
| Population: | 6280 |
| < year old: | 63 |
| Year old: | 40 |
| Age 2: | 58 |
| Age 3: | 119 |
| Age 4: | 93 |
| Age 5: | 63 |
| Age 6: | 71 |
| Age 7: | 82 |
| Age 8: | 59 |
| Age 9: | 74 |
| Age 10: | 73 |
| Age 11: | 100 |
| Age 12: | 78 |
| Age 13: | 123 |
| Age 14: | 86 |
| Age 15: | 84 |
| Age 16: | 61 |
| Age 17: | 62 |
| Age 18: | 86 |
| Age 19: | 145 |
| Age 20: | 134 |
| Age 21: | 140 |
| 22-24: |
229 |
| 25-29: |
455 |
| 30-34: |
448 |
| 35-39: |
611 |
| 40-44: |
423 |
| 45-49: |
456 |
| 50-54: |
333 |
| 55-59: |
301 |
| 60-61: |
66 |
| 62-64: |
190 |
| 65-66: |
116 |
| 67-69: |
125 |
| 70-74: |
166 |
| 75-79: |
180 |
| 80-84: |
174 |
| 85 & Up: | 113 |
| Female |
| Population: | 7503 |
| < year old: | 87 |
| Year old: | 33 |
| Age 2: | 59 |
| Age 3: | 73 |
| Age 4: | 77 |
| Age 5: | 31 |
| Age 6: | 109 |
| Age 7: | 64 |
| Age 8: | 98 |
| Age 9: | 68 |
| Age 10: | 110 |
| Age 11: | 70 |
| Age 12: | 50 |
| Age 13: | 65 |
| Age 14: | 147 |
| Age 15: | 51 |
| Age 16: | 113 |
| Age 17: | 109 |
| Age 18: | 155 |
| Age 19: | 181 |
| Age 20: | 140 |
| Age 21: | 210 |
| 22-24: |
281 |
| 25-29: |
381 |
| 30-34: |
384 |
| 35-39: |
525 |
| 40-44: |
456 |
| 45-49: |
415 |
| 50-54: |
445 |
| 55-59: |
313 |
| 60-61: |
173 |
| 62-64: |
223 |
| 65-66: |
137 |
| 67-69: |
188 |
| 70-74: |
360 |
| 75-79: |
416 |
| 80-84: |
323 |
| 85 & Up: | 383 |
Education Level of Residents
Total Population: 9279
| Male: | 4157 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 78 |
| 10th: | 135 |
| 11th: | 162 |
| 12th, No Diploma: | 198 |
| Graduates: | 1260 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 284 |
| > 1 Year, No Degree: | 517 |
| Associates: | 258 |
| Bachelors: | 551 |
| Doctorate: | 50 |
| Masters: | 296 |
| Female: | 5122 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 128 |
| 10th: | 159 |
| 11th: | 187 |
| 12th, No Diploma: | 198 |
| Graduates: | 1807 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 223 |
| > 1 Year, No Degree: | 498 |
| Associates: | 245 |
| Bachelors: | 871 |
| Doctorate: | 26 |
| Masters: | 419 |
Veteran Status of Residents
| Total Males: | 4891 |
| Ages 18 to 64: |
| Total: | 4017 |
| Civilians: | 4009 |
| Non-Veteran Civilians: | 3392 |
| Veteran Civilians: | 617 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 874 |
| Civilians: | 874 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | 662 |
| Currently In Military: | |
| Total Females: | 6089 |
| Ages 18 to 64: |
| Total: | 4282 |
| Civilians: | 4282 |
| Non-Veteran Civilians: | 4244 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1807 |
| Civilians: | 1807 |
| Non-Veteran Civilians: | 1767 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 399 |
| 5 to 9: | 1255 |
| 10 to 14: | 1571 |
| 15 to 19: | 1109 |
| 20 to 24: | 500 |
| 25 to 29: | 171 |
| 30 to 35: | 256 |
| 36 to 39: | 66 |
| 40 to 44: | 66 |
| 45 to 59: | 124 |
| 60 to 89: | 108 |
| > 89 Minutes: | 73 |
Housing
| Total: | 12225 |
| Own: | 7418 |
| Rent: | 4807 |
Economic Statistics of Residents
Total Households: 5388
| Males 16 & Up: |
| Employed Civilian: | 2789 |
| Unemployed Civilians: | 307 |
| In Labor Force: | 3104 |
| Not In Labor Force: | 1910 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 5795 |
| Work At Home: | 97 |
| Doesn't Work At Home: | 5698 |
| Family Below Poverty Line: | 256 |
| Household Below Poverty: | 676 |
| Married Below Poverty Line: | 132 |
| Median Family Income: | 41916 |
| Median Household Income: | 30668 |
| Per Capita Income: | 17862 |
| Females 16 & Up: |
| Employed Civilian: | 3083 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 3301 |
| Not In Labor Force: | 3010 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13783 |
| White: | 12911 |
| Black: | 483 |
| Asian: | 129 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 183 |
| Other: | 54 |
The 18509 ZIP Code in Scranton, PA spans the following neighborhoods: Dunmore, Greenridge, Pine Brook and Providence and