Scranton, Pennsylvania 18510
has the follwing neighborhoods: Hill Section and Pine Brook in Scranton, PA
2011 Statistics for 18510
| ZIP: | 18510 |
| Name: | SCRANTON |
| County: | LACKAWANNA |
| Area: | 2 mi2 / 5 km2 / 1265 acres / 5121122 m2 |
| Coordinates: | 41.407738, -75.63832 |
| Residential Addresses: | 5043 |
| Multifamily Addresses: | 1168 |
| Single family Addresses: | 3875 |
| Business Addresses: | 286 |
| P.O. Boxes: | 0 |
2000 Census Data for Scranton, Pennsylvania 18510
Gender & Ages
Total Population: 13733
| Male |
| Population: | 6256 |
| < year old: | 46 |
| Year old: | 64 |
| Age 2: | 32 |
| Age 3: | 59 |
| Age 4: | 45 |
| Age 5: | 86 |
| Age 6: | 52 |
| Age 7: | 80 |
| Age 8: | 51 |
| Age 9: | 81 |
| Age 10: | 61 |
| Age 11: | 73 |
| Age 12: | 70 |
| Age 13: | 55 |
| Age 14: | 80 |
| Age 15: | 64 |
| Age 16: | 95 |
| Age 17: | 98 |
| Age 18: | 261 |
| Age 19: | 272 |
| Age 20: | 269 |
| Age 21: | 276 |
| 22-24: |
454 |
| 25-29: |
365 |
| 30-34: |
396 |
| 35-39: |
390 |
| 40-44: |
357 |
| 45-49: |
418 |
| 50-54: |
292 |
| 55-59: |
297 |
| 60-61: |
65 |
| 62-64: |
136 |
| 65-66: |
107 |
| 67-69: |
76 |
| 70-74: |
235 |
| 75-79: |
174 |
| 80-84: |
119 |
| 85 & Up: | 105 |
| Female |
| Population: | 7477 |
| < year old: | 94 |
| Year old: | 39 |
| Age 2: | 72 |
| Age 3: | 76 |
| Age 4: | 62 |
| Age 5: | 32 |
| Age 6: | 40 |
| Age 7: | 70 |
| Age 8: | 60 |
| Age 9: | 54 |
| Age 10: | 46 |
| Age 11: | 62 |
| Age 12: | 119 |
| Age 13: | 88 |
| Age 14: | 88 |
| Age 15: | 93 |
| Age 16: | 68 |
| Age 17: | 46 |
| Age 18: | 345 |
| Age 19: | 452 |
| Age 20: | 433 |
| Age 21: | 428 |
| 22-24: |
321 |
| 25-29: |
312 |
| 30-34: |
378 |
| 35-39: |
348 |
| 40-44: |
406 |
| 45-49: |
357 |
| 50-54: |
328 |
| 55-59: |
303 |
| 60-61: |
77 |
| 62-64: |
108 |
| 65-66: |
137 |
| 67-69: |
142 |
| 70-74: |
333 |
| 75-79: |
342 |
| 80-84: |
329 |
| 85 & Up: | 389 |
Education Level of Residents
Total Population: 7821
| Male: | 3532 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 104 |
| 10th: | 148 |
| 11th: | 62 |
| 12th, No Diploma: | 158 |
| Graduates: | 1181 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 144 |
| > 1 Year, No Degree: | 523 |
| Associates: | 178 |
| Bachelors: | 556 |
| Doctorate: | 61 |
| Masters: | 134 |
| Female: | 4289 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 116 |
| 10th: | 157 |
| 11th: | 102 |
| 12th, No Diploma: | 255 |
| Graduates: | 1533 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 588 |
| Associates: | 224 |
| Bachelors: | 401 |
| Doctorate: | 39 |
| Masters: | 258 |
Veteran Status of Residents
| Total Males: | 5064 |
| Ages 18 to 64: |
| Total: | 4248 |
| Civilians: | 4239 |
| Non-Veteran Civilians: | 3644 |
| Veteran Civilians: | 595 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 816 |
| Civilians: | 816 |
| Non-Veteran Civilians: | 342 |
| Veteran Civilians: | 474 |
| Currently In Military: | |
| Total Females: | 6268 |
| Ages 18 to 64: |
| Total: | 4596 |
| Civilians: | 4596 |
| Non-Veteran Civilians: | 4541 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1672 |
| Civilians: | 1672 |
| Non-Veteran Civilians: | 1663 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 289 |
| 5 to 9: | 1293 |
| 10 to 14: | 1223 |
| 15 to 19: | 1178 |
| 20 to 24: | 535 |
| 25 to 29: | 168 |
| 30 to 35: | 267 |
| 36 to 39: | 18 |
| 40 to 44: | 74 |
| 45 to 59: | 172 |
| 60 to 89: | 178 |
| > 89 Minutes: | 95 |
Housing
| Total: | 11609 |
| Own: | 6026 |
| Rent: | 5583 |
Economic Statistics of Residents
Total Households: 5019
| Males 16 & Up: |
| Employed Civilian: | 2880 |
| Unemployed Civilians: | 373 |
| In Labor Force: | 3262 |
| Not In Labor Force: | 1995 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 5601 |
| Work At Home: | 111 |
| Doesn't Work At Home: | 5490 |
| Family Below Poverty Line: | 254 |
| Household Below Poverty: | 799 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 40807 |
| Median Household Income: | 28836 |
| Per Capita Income: | 15518 |
| Females 16 & Up: |
| Employed Civilian: | 2862 |
| Unemployed Civilians: | 340 |
| In Labor Force: | 3202 |
| Not In Labor Force: | 3180 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13733 |
| White: | 12220 |
| Black: | 733 |
| Asian: | 280 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 187 |
| Other: | 280 |