Taylor, Pennsylvania 18517
has the following neighborhood: Taylor in Taylor, PA
2011 Statistics for 18517
| ZIP: | 18517 |
| Name: | TAYLOR |
| County: | LACKAWANNA |
| Area: | 4 mi2 / 11 km2 / 2773 acres / 11220018 m2 |
| Coordinates: | 41.395145, -75.7172 |
| Residential Addresses: | 2275 |
| Multifamily Addresses: | 293 |
| Single family Addresses: | 1893 |
| Business Addresses: | 230 |
| P.O. Boxes: | 89 |
2000 Census Data for Taylor, Pennsylvania 18517
Gender & Ages
Total Population: 5310
| Male |
| Population: | 2542 |
| < year old: | 18 |
| Year old: | 39 |
| Age 2: | 35 |
| Age 3: | 27 |
| Age 4: | 23 |
| Age 5: | 47 |
| Age 6: | 63 |
| Age 7: | 26 |
| Age 8: | 24 |
| Age 9: | |
| Age 10: | 27 |
| Age 11: | 30 |
| Age 12: | 13 |
| Age 13: | 59 |
| Age 14: | 73 |
| Age 15: | 33 |
| Age 16: | 43 |
| Age 17: | 26 |
| Age 18: | 19 |
| Age 19: | 12 |
| Age 20: | 22 |
| Age 21: | 31 |
| 22-24: |
105 |
| 25-29: |
129 |
| 30-34: |
174 |
| 35-39: |
176 |
| 40-44: |
189 |
| 45-49: |
180 |
| 50-54: |
181 |
| 55-59: |
203 |
| 60-61: |
48 |
| 62-64: |
59 |
| 65-66: |
55 |
| 67-69: |
29 |
| 70-74: |
147 |
| 75-79: |
61 |
| 80-84: |
80 |
| 85 & Up: | 36 |
| Female |
| Population: | 2768 |
| < year old: | 41 |
| Year old: | |
| Age 2: | 10 |
| Age 3: | 12 |
| Age 4: | 29 |
| Age 5: | 22 |
| Age 6: | 17 |
| Age 7: | 19 |
| Age 8: | 12 |
| Age 9: | 10 |
| Age 10: | 11 |
| Age 11: | 15 |
| Age 12: | 21 |
| Age 13: | 22 |
| Age 14: | 25 |
| Age 15: | 48 |
| Age 16: | 50 |
| Age 17: | 34 |
| Age 18: | 7 |
| Age 19: | 26 |
| Age 20: | 20 |
| Age 21: | 64 |
| 22-24: |
53 |
| 25-29: |
157 |
| 30-34: |
171 |
| 35-39: |
200 |
| 40-44: |
160 |
| 45-49: |
229 |
| 50-54: |
197 |
| 55-59: |
185 |
| 60-61: |
28 |
| 62-64: |
114 |
| 65-66: |
93 |
| 67-69: |
48 |
| 70-74: |
177 |
| 75-79: |
181 |
| 80-84: |
154 |
| 85 & Up: | 106 |
Education Level of Residents
Total Population: 3947
| Male: | 1747 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 51 |
| 10th: | 87 |
| 11th: | 132 |
| 12th, No Diploma: | 72 |
| Graduates: | 867 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 140 |
| Associates: | 97 |
| Bachelors: | 92 |
| Doctorate: | |
| Masters: | 51 |
| Female: | 2200 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 69 |
| 10th: | 158 |
| 11th: | 62 |
| 12th, No Diploma: | 61 |
| Graduates: | 1077 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 127 |
| > 1 Year, No Degree: | 182 |
| Associates: | 163 |
| Bachelors: | 133 |
| Doctorate: | |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 1936 |
| Ages 18 to 64: |
| Total: | 1528 |
| Civilians: | 1521 |
| Non-Veteran Civilians: | 1191 |
| Veteran Civilians: | 330 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 408 |
| Civilians: | 408 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | 311 |
| Currently In Military: | |
| Total Females: | 2370 |
| Ages 18 to 64: |
| Total: | 1611 |
| Civilians: | 1611 |
| Non-Veteran Civilians: | 1601 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 759 |
| Civilians: | 759 |
| Non-Veteran Civilians: | 759 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 417 |
| 10 to 14: | 652 |
| 15 to 19: | 525 |
| 20 to 24: | 349 |
| 25 to 29: | 125 |
| 30 to 35: | 84 |
| 36 to 39: | 6 |
| 40 to 44: | 9 |
| 45 to 59: | 111 |
| 60 to 89: | 16 |
| > 89 Minutes: | 78 |
Housing
| Total: | 5142 |
| Own: | 3963 |
| Rent: | 1179 |
Economic Statistics of Residents
Total Households: 2191
| Males 16 & Up: |
| Employed Civilian: | 1298 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 1329 |
| Not In Labor Force: | 676 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 2512 |
| Work At Home: | 14 |
| Doesn't Work At Home: | 2498 |
| Family Below Poverty Line: | 109 |
| Household Below Poverty: | 231 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 45061 |
| Median Household Income: | 34068 |
| Per Capita Income: | 16843 |
| Females 16 & Up: |
| Employed Civilian: | 1262 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 1319 |
| Not In Labor Force: | 1135 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5310 |
| White: | 5260 |
| Black: | 50 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | |