Wilkes Barre, Pennsylvania 18705
has the following neighborhood: Wilkes-Barre in Wilkes Barre, PA
2011 Statistics for 18705
| ZIP: | 18705 |
| Name: | WILKES BARRE |
| County: | LUZERNE |
| Area: | 5 mi2 / 14 km2 / 3360 acres / 13598519 m2 |
| Coordinates: | 41.27131, -75.84175 |
| Residential Addresses: | 6817 |
| Multifamily Addresses: | 94 |
| Single family Addresses: | 6622 |
| Business Addresses: | 402 |
| P.O. Boxes: | 101 |
2000 Census Data for Wilkes Barre, Pennsylvania 18705
Gender & Ages
Total Population: 15433
| Male |
| Population: | 7300 |
| < year old: | 42 |
| Year old: | 93 |
| Age 2: | 74 |
| Age 3: | 65 |
| Age 4: | 66 |
| Age 5: | 51 |
| Age 6: | 60 |
| Age 7: | 84 |
| Age 8: | 65 |
| Age 9: | 149 |
| Age 10: | 79 |
| Age 11: | 103 |
| Age 12: | 35 |
| Age 13: | 140 |
| Age 14: | 68 |
| Age 15: | 110 |
| Age 16: | 142 |
| Age 17: | 45 |
| Age 18: | 62 |
| Age 19: | 89 |
| Age 20: | 112 |
| Age 21: | 109 |
| 22-24: |
163 |
| 25-29: |
501 |
| 30-34: |
462 |
| 35-39: |
527 |
| 40-44: |
554 |
| 45-49: |
563 |
| 50-54: |
612 |
| 55-59: |
372 |
| 60-61: |
147 |
| 62-64: |
257 |
| 65-66: |
133 |
| 67-69: |
208 |
| 70-74: |
336 |
| 75-79: |
326 |
| 80-84: |
197 |
| 85 & Up: | 99 |
| Female |
| Population: | 8133 |
| < year old: | 29 |
| Year old: | 51 |
| Age 2: | 60 |
| Age 3: | 82 |
| Age 4: | 68 |
| Age 5: | 75 |
| Age 6: | 104 |
| Age 7: | 47 |
| Age 8: | 76 |
| Age 9: | 74 |
| Age 10: | 90 |
| Age 11: | 124 |
| Age 12: | 47 |
| Age 13: | 145 |
| Age 14: | 88 |
| Age 15: | 71 |
| Age 16: | 104 |
| Age 17: | 93 |
| Age 18: | 93 |
| Age 19: | 32 |
| Age 20: | 70 |
| Age 21: | 69 |
| 22-24: |
270 |
| 25-29: |
448 |
| 30-34: |
460 |
| 35-39: |
485 |
| 40-44: |
645 |
| 45-49: |
562 |
| 50-54: |
538 |
| 55-59: |
469 |
| 60-61: |
151 |
| 62-64: |
246 |
| 65-66: |
164 |
| 67-69: |
256 |
| 70-74: |
585 |
| 75-79: |
537 |
| 80-84: |
455 |
| 85 & Up: | 170 |
Education Level of Residents
Total Population: 11465
| Male: | 5294 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 189 |
| 10th: | 154 |
| 11th: | 148 |
| 12th, No Diploma: | 173 |
| Graduates: | 2278 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 406 |
| > 1 Year, No Degree: | 660 |
| Associates: | 308 |
| Bachelors: | 472 |
| Doctorate: | |
| Masters: | 195 |
| Female: | 6171 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 294 |
| High School: |
| 9th: | 158 |
| 10th: | 311 |
| 11th: | 114 |
| 12th, No Diploma: | 195 |
| Graduates: | 2784 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 474 |
| > 1 Year, No Degree: | 530 |
| Associates: | 352 |
| Bachelors: | 567 |
| Doctorate: | 15 |
| Masters: | 239 |
Veteran Status of Residents
| Total Males: | 5829 |
| Ages 18 to 64: |
| Total: | 4530 |
| Civilians: | 4524 |
| Non-Veteran Civilians: | 3416 |
| Veteran Civilians: | 1108 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1299 |
| Civilians: | 1299 |
| Non-Veteran Civilians: | 321 |
| Veteran Civilians: | 978 |
| Currently In Military: | |
| Total Females: | 6705 |
| Ages 18 to 64: |
| Total: | 4538 |
| Civilians: | 4538 |
| Non-Veteran Civilians: | 4462 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2167 |
| Civilians: | 2167 |
| Non-Veteran Civilians: | 2140 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 306 |
| 5 to 9: | 1219 |
| 10 to 14: | 2022 |
| 15 to 19: | 1388 |
| 20 to 24: | 940 |
| 25 to 29: | 277 |
| 30 to 35: | 388 |
| 36 to 39: | 34 |
| 40 to 44: | 85 |
| 45 to 59: | 167 |
| 60 to 89: | 82 |
| > 89 Minutes: | 209 |
Housing
| Total: | 15404 |
| Own: | 11431 |
| Rent: | 3973 |
Economic Statistics of Residents
Total Households: 6817
| Males 16 & Up: |
| Employed Civilian: | 3891 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 4096 |
| Not In Labor Force: | 1920 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 7211 |
| Work At Home: | 94 |
| Doesn't Work At Home: | 7117 |
| Family Below Poverty Line: | 286 |
| Household Below Poverty: | 631 |
| Married Below Poverty Line: | 119 |
| Median Family Income: | 44889 |
| Median Household Income: | 33476 |
| Per Capita Income: | 19087 |
| Females 16 & Up: |
| Employed Civilian: | 3439 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 3608 |
| Not In Labor Force: | 3294 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15433 |
| White: | 15241 |
| Black: | 150 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | |
| Other: | |