Wyoming, Pennsylvania 18644
ZIP Code boundaries for 18644 in Wyoming, PA
2011 Statistics for 18644
| ZIP: | 18644 |
| Name: | WYOMING |
| County: | LUZERNE |
| Area: | 17 mi2 / 45 km2 / 11108 acres / 44952332 m2 |
| Coordinates: | 41.333115, -75.87839 |
| Residential Addresses: | 3476 |
| Multifamily Addresses: | 77 |
| Single family Addresses: | 3323 |
| Business Addresses: | 288 |
| P.O. Boxes: | 76 |
2000 Census Data for Wyoming, Pennsylvania 18644
Gender & Ages
Total Population: 7666
| Male |
| Population: | 3611 |
| < year old: | 40 |
| Year old: | 56 |
| Age 2: | 20 |
| Age 3: | 23 |
| Age 4: | 50 |
| Age 5: | 38 |
| Age 6: | 65 |
| Age 7: | 40 |
| Age 8: | 79 |
| Age 9: | 24 |
| Age 10: | 51 |
| Age 11: | 93 |
| Age 12: | 32 |
| Age 13: | 25 |
| Age 14: | 30 |
| Age 15: | 26 |
| Age 16: | 35 |
| Age 17: | 72 |
| Age 18: | 28 |
| Age 19: | 57 |
| Age 20: | 55 |
| Age 21: | 54 |
| 22-24: |
39 |
| 25-29: |
195 |
| 30-34: |
224 |
| 35-39: |
270 |
| 40-44: |
353 |
| 45-49: |
273 |
| 50-54: |
266 |
| 55-59: |
208 |
| 60-61: |
46 |
| 62-64: |
117 |
| 65-66: |
51 |
| 67-69: |
127 |
| 70-74: |
160 |
| 75-79: |
138 |
| 80-84: |
69 |
| 85 & Up: | 82 |
| Female |
| Population: | 4055 |
| < year old: | 39 |
| Year old: | 50 |
| Age 2: | 6 |
| Age 3: | 36 |
| Age 4: | 47 |
| Age 5: | 78 |
| Age 6: | 54 |
| Age 7: | 45 |
| Age 8: | 20 |
| Age 9: | 72 |
| Age 10: | 57 |
| Age 11: | 26 |
| Age 12: | 30 |
| Age 13: | 44 |
| Age 14: | 36 |
| Age 15: | 32 |
| Age 16: | 85 |
| Age 17: | 45 |
| Age 18: | 49 |
| Age 19: | 35 |
| Age 20: | 26 |
| Age 21: | 23 |
| 22-24: |
81 |
| 25-29: |
180 |
| 30-34: |
213 |
| 35-39: |
360 |
| 40-44: |
333 |
| 45-49: |
333 |
| 50-54: |
225 |
| 55-59: |
173 |
| 60-61: |
85 |
| 62-64: |
149 |
| 65-66: |
67 |
| 67-69: |
140 |
| 70-74: |
243 |
| 75-79: |
273 |
| 80-84: |
143 |
| 85 & Up: | 122 |
Education Level of Residents
Total Population: 5618
| Male: | 2579 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 56 |
| 10th: | 49 |
| 11th: | 57 |
| 12th, No Diploma: | 93 |
| Graduates: | 950 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 296 |
| Associates: | 254 |
| Bachelors: | 313 |
| Doctorate: | 9 |
| Masters: | 159 |
| Female: | 3039 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 65 |
| 10th: | 82 |
| 11th: | 46 |
| 12th, No Diploma: | 43 |
| Graduates: | 1357 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 277 |
| Associates: | 180 |
| Bachelors: | 328 |
| Doctorate: | |
| Masters: | 173 |
Veteran Status of Residents
| Total Males: | 2812 |
| Ages 18 to 64: |
| Total: | 2185 |
| Civilians: | 2185 |
| Non-Veteran Civilians: | 1684 |
| Veteran Civilians: | 501 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 627 |
| Civilians: | 627 |
| Non-Veteran Civilians: | 193 |
| Veteran Civilians: | 434 |
| Currently In Military: | |
| Total Females: | 3253 |
| Ages 18 to 64: |
| Total: | 2265 |
| Civilians: | 2265 |
| Non-Veteran Civilians: | 2234 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 988 |
| Civilians: | 988 |
| Non-Veteran Civilians: | 941 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 351 |
| 10 to 14: | 541 |
| 15 to 19: | 936 |
| 20 to 24: | 867 |
| 25 to 29: | 139 |
| 30 to 35: | 332 |
| 36 to 39: | 60 |
| 40 to 44: | 74 |
| 45 to 59: | 62 |
| 60 to 89: | 52 |
| > 89 Minutes: | 53 |
Housing
| Total: | 7618 |
| Own: | 6230 |
| Rent: | 1388 |
Economic Statistics of Residents
Total Households: 3245
| Males 16 & Up: |
| Employed Civilian: | 2014 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 2091 |
| Not In Labor Force: | 828 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3674 |
| Work At Home: | 81 |
| Doesn't Work At Home: | 3593 |
| Family Below Poverty Line: | 81 |
| Household Below Poverty: | 306 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 46174 |
| Median Household Income: | 36972 |
| Per Capita Income: | 18809 |
| Females 16 & Up: |
| Employed Civilian: | 1716 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 1771 |
| Not In Labor Force: | 1612 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7666 |
| White: | 7607 |
| Black: | |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 9 |
| Other: | 29 |